<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USUStats Blog</title>
	<atom:link href="http://www.usustats.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usustats.com/blog</link>
	<description>Blog about Utah State University Athletics.  Players, Recruits, Scheduling, and more!</description>
	<lastBuildDate>Sat, 12 May 2012 04:51:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Utah State&#8217;s Point Guard of the Future, Marcel Davis</title>
		<link>http://www.usustats.com/blog/2012/05/12/utah-states-point-guard-of-the-future-marcel-davis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=utah-states-point-guard-of-the-future-marcel-davis</link>
		<comments>http://www.usustats.com/blog/2012/05/12/utah-states-point-guard-of-the-future-marcel-davis/#comments</comments>
		<pubDate>Sat, 12 May 2012 04:42:10 +0000</pubDate>
		<dc:creator>usustats</dc:creator>
				<category><![CDATA[Utah State Basketball Recruits]]></category>
		<category><![CDATA[Marcel Davis]]></category>
		<category><![CDATA[Quincy Bair]]></category>
		<category><![CDATA[Riley Bradshaw]]></category>
		<category><![CDATA[Sean Harris]]></category>
		<category><![CDATA[Spencer Butterfield]]></category>
		<category><![CDATA[TeNale Roland]]></category>

		<guid isPermaLink="false">http://www.usustats.com/blog/?p=537</guid>
		<description><![CDATA[So, who&#8217;s excited for this upcoming basketball season? I know I am. One of the main reasons for my excitement goes by the name of &#8220;Doc&#8221;. Marcel Davis (M.D. aka &#8220;Doc&#8221;) is the point guard of the future for Utah &#8230; <a href="http://www.usustats.com/blog/2012/05/12/utah-states-point-guard-of-the-future-marcel-davis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_538" class="wp-caption alignleft" style="width: 160px"><a href="http://www.usustats.com/blog/wp-content/uploads/10.jpg"><img src="http://www.usustats.com/blog/wp-content/uploads/10.jpg" alt="" title="Marcel Davis" width="150" height="200" class="size-full wp-image-538" /></a><p class="wp-caption-text">Marcel Davis</p></div>So, who&#8217;s excited for this upcoming basketball season?  I know I am.  One of the main reasons for my excitement goes by the name of &#8220;Doc&#8221;.  Marcel Davis (M.D. aka &#8220;Doc&#8221;) is the point guard of the future for Utah State Basketball.  Stew Morrill got on this kid early, and rightly so.  He appears to be the perfect fit as a true point guard for Stew&#8217;s system.  Doc, one of the highest rated point guards in the west, committed to play basketball for Utah State directly after his sophomore season at American Fork High School.  Shortly thereafter, his highly athletic teammate Quincy Bair committed to play for the Aggies as well.  Both of them <a href="http://www.utahstateaggies.com/sports/m-baskbl/spec-rel/111011aab.html" title="Utah State Announces Fall Signing Class" target="_blank">signed their letters of intent</a> on November 11, 2011.  </p>
<p>For those of you who are not yet familiar with Marcel&#8217;s game, take a look at this brand new highlight video that was provided to me earlier today.  </p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/Xxs5FwsyDZc?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The kid can play.  Marcel is a great floor general with a team-first attitude.  Yes, he has moved to get to the hoop and score with ease, or knock down the open jumper, but it seems that he gets even more excited by getting his teammates involved and tallying up the assists.  The kid is a winner.  He is selfless both on and off the court.  In a <a href="http://archive.sltrib.com/article.php?id=14201310&#038;itype=NGPSID&#038;keyword=&#038;qtype=" title="Brother's Keeper" target="_blank">spotlight article in the Salt Lake Tribune</a>, you can read about his life away from the court, and how he has taken his severely autistic little brother under his wing and provided care for him.  Much of what Marcel does on the court is in tribute to his little brother.</p>
<p>Things are really looking up for the Aggies folks.  We have a great floor general who will be suiting up for us this coming fall, and that&#8217;s only one part of the puzzle that makes me excited.  His good friend Quincy Bair is also a highly sought after recruit who will provide a much needed athletic presence in coming years.  And we haven&#8217;t even mentioned our third incoming freshman this year, Montana All-Star Riley Bradshaw.  Riley played point guard in high school, but with him and Doc here for the next several years, I expect to see them both on the court at the same time quite a bit.  Riley is more of a scoring guard who could probably slide over to the Shooting Guard position, but also provide an incredible point guard when needed as well.  I don&#8217;t remember a time when I have ever been this excited about an incoming recruiting class.  And that&#8217;s just the freshman coming in.  We also have the California Junior College player of the year Spencer Butterfield joining the squad with his Power Forward teammate Sean Harris.  Then there&#8217;s yet another Junior College all-american TeNale Roland, and one more J.C. standout from New York, Marvin Jean.  Jean is in Vegas this week playing in a Junior College all-star event.</p>
<p>Oh, and in case you need them we have two near seven-footers transfers in the wings as well who should see some serious playing time this coming year.  6-foot-10 Oklahoma State transfer Jarred Shaw and 6-foot-11 La Salle transfer Matt Lopez.</p>
<p>Yes, the future is looking up folks.  And we have one year to get everyone on the same page before we leave the crumbling WAC and enter the Mountain West Conference.  I think we will be up to the challenge.</p>
<p>For more information on our incoming recruits, check out the <a href="http://www.usufans.com/Recruits" title="Utah State Basketball Recruits" target="_blank">Recruits Section</a> of our sister site <a href="http://www.usufans.com/" title="USUFans.com" target="_blank">USUFans.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usustats.com/blog/2012/05/12/utah-states-point-guard-of-the-future-marcel-davis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Chance to Contribute to USUFans Challenge!</title>
		<link>http://www.usustats.com/blog/2012/05/10/last-chance-to-contribute-to-usufans-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=last-chance-to-contribute-to-usufans-challenge</link>
		<comments>http://www.usustats.com/blog/2012/05/10/last-chance-to-contribute-to-usufans-challenge/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:19:02 +0000</pubDate>
		<dc:creator>usustats</dc:creator>
				<category><![CDATA[General Posts]]></category>

		<guid isPermaLink="false">http://www.usustats.com/blog/?p=535</guid>
		<description><![CDATA[We&#8217;re making one final push to get donations for the Big Blue Scholarship Fund Drive 2012. Today is the last day of the fund drive, so if you haven&#8217;t donated yet (or even if you have) please head on over &#8230; <a href="http://www.usustats.com/blog/2012/05/10/last-chance-to-contribute-to-usufans-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re making one final push to get donations for the Big Blue Scholarship Fund Drive 2012.  Today is the last day of the fund drive, so if you haven&#8217;t donated yet (or even if you have) please <a href="http://www.usufans.com/Forums/viewtopic.php?f=6&#038;t=19342" title="USUFans Challenge" target="_blank">head on over</a> and contribute.  There has been no better time to contribute to Utah State Athletics, and we have seen several new donors this year through this effort.  Even if you can only give a few bucks, every little bit counts!</p>
<p><a href="http://www.usufans.com/Forums/viewtopic.php?f=6&#038;t=19342" title="USUFans Challenge" target="_blank">Click Here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usustats.com/blog/2012/05/10/last-chance-to-contribute-to-usufans-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Blue Scholarhip Fund Drive &#8211; 1 Day Left!!</title>
		<link>http://www.usustats.com/blog/2012/05/09/big-blue-scholarhip-fund-drive-1-day-left/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-blue-scholarhip-fund-drive-1-day-left</link>
		<comments>http://www.usustats.com/blog/2012/05/09/big-blue-scholarhip-fund-drive-1-day-left/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:19:18 +0000</pubDate>
		<dc:creator>usustats</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[BBSF]]></category>
		<category><![CDATA[Big Blue Scholarship Fund]]></category>
		<category><![CDATA[USUFans.com]]></category>
		<category><![CDATA[USUFans.com Challenge]]></category>

		<guid isPermaLink="false">http://www.usustats.com/blog/?p=529</guid>
		<description><![CDATA[A few weeks ago we made a post about the &#8220;USUFans Challenge&#8221; being held over at our partner site USUFans.com to help in the Big Blue Scholarship Fund 2012 Fund Drive efforts. The initial goal at the time was to &#8230; <a href="http://www.usustats.com/blog/2012/05/09/big-blue-scholarhip-fund-drive-1-day-left/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="Big Blue Scholarship Fund" src="http://www.usustats.com/goodies/usufanschallenge/bbsf.jpg" title="Big Blue Scholarship Fund" class="aligncenter" width="500" height="142" /></p>
<p>A few weeks ago we made a post about the &#8220;<a href="http://www.usufans.com/Forums/viewtopic.php?f=6&#038;t=19342" title="USUFans Challenge" target="_blank">USUFans Challenge</a>&#8221; being held over at our partner site <a href="http://www.usufans.com/" title="USUFans.com" target="_blank">USUFans.com</a> to help in the Big Blue Scholarship Fund 2012 Fund Drive efforts.  </p>
<p>The initial goal at the time was to raise $4,000 in funds toward the Big Blue Scholarship Fund.  That goal, and subsequent goals have been blown away several times, and the site has raised a total of over $26,000 thus far!  With one day left in the fund drive we are making our final push to try to reach $30,000 in funds this year!  Let&#8217;s make it happen!</p>
<p>Since the drive started we have had three players drafted to the NFL, unveiled a brand new logo and branding scheme devised by none other than sporting giant Nike, and announced the move of Utah State Athletics to the Mountain West Conference.  Now is the time to really get behind our teams and up our donations! </p>
<p>Don&#8217;t forget that there are autographed sports cards from Aggie greats and other prizes to be had!  Head on over and check it out!  And anyone who donates a minimum of $25 will receive a Michael Smith and/or Robert Turbin rookie card!</p>
<p><a href="http://www.usufans.com/Forums/viewtopic.php?f=6&#038;t=19342" title="USUFans Challenge - BBSF 2012 Fund Drive" target="_blank">USUFans Challenge &#8211; BBSF 2012 Fund Drive</a></p>
<p>Here&#8217;s a sweet video about the legacy of Utah State Athletics and importance of the BBSF:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/0jPgOQBjzVQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usustats.com/blog/2012/05/09/big-blue-scholarhip-fund-drive-1-day-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USUFans.com Challenge!  Are you All In?</title>
		<link>http://www.usustats.com/blog/2012/04/19/usufans-com-challenge-are-you-all-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usufans-com-challenge-are-you-all-in</link>
		<comments>http://www.usustats.com/blog/2012/04/19/usufans-com-challenge-are-you-all-in/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:04:36 +0000</pubDate>
		<dc:creator>usustats</dc:creator>
				<category><![CDATA[General Posts]]></category>

		<guid isPermaLink="false">http://www.usustats.com/blog/?p=524</guid>
		<description><![CDATA[Our partner site USUFans.com has set up a &#8220;USUFans Challenge&#8221; to help in the Big Blue Scholarship Fund 2012 Fund Drive efforts. They have a goal of reaching $4000 in donations, and have several rewards (prizes) that will be given &#8230; <a href="http://www.usustats.com/blog/2012/04/19/usufans-com-challenge-are-you-all-in/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="Big Blue Scholarship Fund" src="http://www.usustats.com/goodies/usufanschallenge/bbsf.jpg" title="Big Blue Scholarship Fund" class="aligncenter" width="500" height="142" /></p>
<p>Our partner site USUFans.com has set up a &#8220;<a href="http://www.usufans.com/Forums/viewtopic.php?f=6&#038;t=19342" title="USUFans Challenge" target="_blank">USUFans Challenge</a>&#8221; to help in the Big Blue Scholarship Fund 2012 Fund Drive efforts.  They have a goal of reaching $4000 in donations, and have several rewards (prizes) that will be given out to anyone who donates through the site.  </p>
<p>Interested in autographed sports cards from Aggie greats?  Head on over and check it out!  Anyone who donates a minimum of $25 will receive a Michael Smith and/or Robert Turbin rookie card!</p>
<p><a href="http://www.usufans.com/Forums/viewtopic.php?f=6&#038;t=19342" title="USUFans Challenge - BBSF 2012 Fund Drive" target="_blank">USUFans Challenge &#8211; BBSF 2012 Fund Drive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usustats.com/blog/2012/04/19/usufans-com-challenge-are-you-all-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerwynn Williams Video &#8211; BBSF Drive 2012</title>
		<link>http://www.usustats.com/blog/2012/04/18/kerwynn-williams-video-bbsf-drive-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kerwynn-williams-video-bbsf-drive-2012</link>
		<comments>http://www.usustats.com/blog/2012/04/18/kerwynn-williams-video-bbsf-drive-2012/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:47:36 +0000</pubDate>
		<dc:creator>usustats</dc:creator>
				<category><![CDATA[Utah State Football]]></category>
		<category><![CDATA[Kerwynn Williams]]></category>

		<guid isPermaLink="false">http://www.usustats.com/blog/?p=515</guid>
		<description><![CDATA[The 2012 Big Blue Scholarship Fund Drive has begun. Kerwynn Williams is All In. Are you? With the football team on the rise, and the basketball team bringing in one of the best recruiting classes ever, now is the time &#8230; <a href="http://www.usustats.com/blog/2012/04/18/kerwynn-williams-video-bbsf-drive-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 2012 Big Blue Scholarship Fund Drive has begun.  </p>
<p>Kerwynn Williams is All In.  Are you?</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/l2jqOrqUPkc?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>With the football team on the rise, and the basketball team bringing in one of the best recruiting classes ever, now is the time to support our student athletes!  Click below to make your donation today, and show that you are All In.</p>
<p><a href="http://utahstateaggies.givezooks.com/campaigns/big-blue-scholarship-fund-2012-fund-drive" title="Donate to the Big Blue Scholarship Fund" target="_blank">Donate to the Big Blue Scholarship Fund</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usustats.com/blog/2012/04/18/kerwynn-williams-video-bbsf-drive-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JC Guard Spencer Butterfield Commits to Utah State</title>
		<link>http://www.usustats.com/blog/2012/04/06/jc-guard-spencer-butterfield-commits-to-utah-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jc-guard-spencer-butterfield-commits-to-utah-state</link>
		<comments>http://www.usustats.com/blog/2012/04/06/jc-guard-spencer-butterfield-commits-to-utah-state/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:36:59 +0000</pubDate>
		<dc:creator>usustats</dc:creator>
				<category><![CDATA[Utah State Basketball Recruits]]></category>
		<category><![CDATA[Sean Harris]]></category>
		<category><![CDATA[Spencer Butterfield]]></category>

		<guid isPermaLink="false">http://www.usustats.com/blog/?p=505</guid>
		<description><![CDATA[The off-season recruitment activity has taken a jolt forward this morning as word got out that JC transfer guard Spencer Butterfield, the co-player of the year for the state of California, gave a verbal commitment to Utah State. Butterfield played &#8230; <a href="http://www.usustats.com/blog/2012/04/06/jc-guard-spencer-butterfield-commits-to-utah-state/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usustats.com/blog/wp-content/uploads/butterfield.jpg"><img src="http://www.usustats.com/blog/wp-content/uploads/butterfield.jpg" alt="" title="Spencer Butterfield" width="346" height="247" class="alignleft size-full wp-image-506" /></a>The off-season recruitment activity has taken a jolt forward this morning as word got out that JC transfer guard Spencer Butterfield, the <a href="http://www.cccaasports.org/Basketball/men/2011-12%20All-State%20Team.pdf" title="All-State Team Release for CCCAA" target="_blank">co-player of the year</a> for the state of California, gave a verbal commitment to Utah State.  Butterfield played for Yuba City College, and was a teammate of Aggie commit Sean Harris this past season.  </p>
<p>Here are <a href="http://www.teampages.com/teams/46411-Yuba-Basketball-team-website/statistics" title="Full Yuba Statistics" target="_blank">some stats on Butterfield</a> from this year at Yuba:<br />
Points: 16.3<br />
Rebounds: 8.3<br />
Assists: 3.1<br />
Turnovers: 1.6<br />
Steals: 1.7<br />
FG%: .543<br />
3FG%: .482<br />
FT%: .812</p>
<p>Spencer can definitely shoot the rock, and likes to slash to the hoop, although he has developed his outside shot and has concentrated more of his game on the perimeter this past year.  His rebound proficiency is also quite amazing for a 6-3 guard.  Brings back some memories of Jared Quayle and Jaycee Carroll.  Butterfield led Yuba to their first ever state championship game where they fell shot to Fresno City.</p>
<p>Butterfield was a highly recruited football player coming out of Del Oro high school in California, but decided he wanted to pursue basketball instead.  He spent two years at Yuba, and will have three years to play two at Utah State.  </p>
<p>Butterfield held offers from Utah State, Utah, Hawaii, Pacific, UC Riverside, and San Jose State.  Other PAC 12 schools were <a href="https://twitter.com/#!/sb_joedavidson/statuses/178988359744634880" title="Twitter" target="_blank">reportedly</a> also showing interest.</p>
<p>Butterfield is reportedly an excellent student, maintaining a 3.9 GPA in high school and a 3.8 GPA at Yuba.</p>
<p>Here&#8217;s a highlight video of Butterfield from his high school days: </p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/PA-YlagdJ_0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>There are also several full Yuba games on youtube: </p>
<p>Here are links to some of them:<br />
03-11-2012 &#8211; <a href="http://www.youtube.com/watch?v=KwQ9pmQsILQ" title="CCCAA State Championship Game" target="_blank">CCCAA State Championship vs. Fresno City</a><br />
03-10-2012 &#8211; <a href="http://www.youtube.com/watch?v=GTWdR-goDFk" title="CCCAA State Semi-Final vs. Antelope Valley" target="_blank">CCCAA State Semi-Final vs. Antelope Valley</a><br />
03-03-2012 &#8211; <a href="http://www.youtube.com/watch?v=WloRjVTBiZc" title="CCCAA State Playoffs vs. Santa Rosa" target="_blank">CCCAA State Playoffs vs. Santa Rosa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usustats.com/blog/2012/04/06/jc-guard-spencer-butterfield-commits-to-utah-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davis and Bair to Play in Senior All-Star Game</title>
		<link>http://www.usustats.com/blog/2012/03/30/davis-and-bair-to-play-in-senior-all-star-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=davis-and-bair-to-play-in-senior-all-star-game</link>
		<comments>http://www.usustats.com/blog/2012/03/30/davis-and-bair-to-play-in-senior-all-star-game/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:52:15 +0000</pubDate>
		<dc:creator>usustats</dc:creator>
				<category><![CDATA[Utah State Basketball Recruits]]></category>
		<category><![CDATA[Austin Waddoups]]></category>
		<category><![CDATA[Jaden Jackson]]></category>
		<category><![CDATA[Jordan Loveridge]]></category>
		<category><![CDATA[Jordan Pryor]]></category>
		<category><![CDATA[Marcel Davis]]></category>
		<category><![CDATA[Quincy Bair]]></category>
		<category><![CDATA[Zac Hunter]]></category>

		<guid isPermaLink="false">http://www.usustats.com/blog/?p=491</guid>
		<description><![CDATA[If you haven&#8217;t had a chance to see Marcel Davis and Quincy Bair in live action, you will have a chance tonight. Aggie recruits Marcel Davis and Quincy Bair will be competing for the 5A South team at the annual &#8230; <a href="http://www.usustats.com/blog/2012/03/30/davis-and-bair-to-play-in-senior-all-star-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t had a chance to see Marcel Davis and Quincy Bair in live action, you will have a chance tonight.  Aggie recruits Marcel Davis and Quincy Bair will be competing for the 5A South team at the annual Utah High School Basketball Coaches Association Boys Senior All-Star event.  The 5A game will tip off at 8:00 p.m. at West Jordan High School.</p>
<p><img src="http://www.usustats.com/blog/wp-content/uploads/davisandbair1.jpeg" alt="" title="Marcel Davis and Quincy Bair" width="423" height="246" class="size-full wp-image-495" /></p>
<p>American Fork High School will not only be represented by Davis and Bair, but also Zac Hunter and Austin Waddoups.  West Jordan High School is sending three players including Jordan Pryor, and former USU recruits Jordan Loveridge and Jaden Jackson.  No other 5A school is sending more than two players to the game.</p>
<p>The 5A South team will be coached by Lone Peak coach Quincy Lewis, while the 5A North squad will be coached by Brighton coach Jeff Gardner.</p>
<p><strong>Class 5A Rosters</strong><br />
North (home): Zach Wertz, Brighton; Jordan Loveridge, Jaden Jackson and Jordan Pryor, West Jordan; Isaiah Tademy, Granger; Karson Casteel, Northridge; Tyson Denney, and Jace Johnson, Davis; Brock Smith, Fremont; Haden Heath, Viewmont.<br />
South (visitor): Cody Benson, Bingham; D McCleary, Riverton; Brody Berry, Lone Peak; Jarett Anderson and Dub Price, Alta; Colton Colledge, Lehi; Marcel Davis, Austin Waddoups, Quincy Bair and Zac Hunter, American Fork.</p>
<p>For more information on tonight&#8217;s other all-star games see this <a href="http://www.heraldextra.com/sports/high-school/basketball/best-senior-boys-hoopsters-square-off-in-coaches-games/article_f0a17ca4-7a1c-11e1-8690-001a4bcf887a.html" title="The Daily Herald" target="_blank">Daily Herald article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usustats.com/blog/2012/03/30/davis-and-bair-to-play-in-senior-all-star-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah State All Time Results by Tournament (Game Type)</title>
		<link>http://www.usustats.com/blog/2012/03/17/utah-state-all-time-results-by-tournament-game-type/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=utah-state-all-time-results-by-tournament-game-type</link>
		<comments>http://www.usustats.com/blog/2012/03/17/utah-state-all-time-results-by-tournament-game-type/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 06:27:03 +0000</pubDate>
		<dc:creator>usustats</dc:creator>
				<category><![CDATA[General Posts]]></category>

		<guid isPermaLink="false">http://www.usustats.com/blog/?p=483</guid>
		<description><![CDATA[Ever wanted quick access to a list of all of Utah State&#8217;s NCAA Tournament Results? Ever wanted to see all of the teams that we have ever played in the Gossner Classic? Look no further. We have added a new &#8230; <a href="http://www.usustats.com/blog/2012/03/17/utah-state-all-time-results-by-tournament-game-type/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ever wanted quick access to a list of all of Utah State&#8217;s <a href="http://www.usustats.com/gametype/index.php?gametype=NCAA+Tournament" title="All Time Results - NCAA Tournament Games">NCAA Tournament Results</a>?  Ever wanted to see all of the teams that we have ever played in the <a href="http://www.usustats.com/gametype/index.php?gametype=Gossner+Classic" title="All Time Results - Gossner Classic Games">Gossner Classic</a>?  Look no further.  We have added a new feature to the site that allows you to now filter Utah State&#8217;s All Time Results by <a href="http://www.usustats.com/gametype/" title="All Time Results by Game Type">Game Type</a> (in addition to the previously available options, <a href="http://www.usustats.com/opponents/" title="All Time Results by Opponent">Opponent</a> and <a href="http://www.usustats.com/seasons/" title="All Time Results by Season">Season</a>).  This new feature will allow you to filter by Tournament, <a href="http://www.usustats.com/gametype/index.php?gametype=Conference" title="All Time Results - Conference Games">Conference Games</a>, <a href="http://www.usustats.com/gametype/index.php?gametype=Non-Conference" title="All Time Results - Non-Conference Games">Non-Conference Games</a>, or <a href="http://www.usustats.com/gametype/index.php?gametype=Exhibition" title="All Time Results - Exhibition Games">Exhibition Games</a>, and receive a statistical breakdown of each at the bottom of the page.</p>
<p>Special thanks to AGinNEIowa from the <a href="http://www.usufans.com/Forums/" title="USUFans.com" target="_blank">USUFans.com Message Board</a> for requesting this feature.  Do you have other ideas for potential improvements to USUStats.com?  Let us know by adding a comment below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usustats.com/blog/2012/03/17/utah-state-all-time-results-by-tournament-game-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-12 Utah State Record Books Update</title>
		<link>http://www.usustats.com/blog/2012/03/07/2011-12-utah-state-record-books-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-12-utah-state-record-books-update</link>
		<comments>http://www.usustats.com/blog/2012/03/07/2011-12-utah-state-record-books-update/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:58:36 +0000</pubDate>
		<dc:creator>usustats</dc:creator>
				<category><![CDATA[Record Books]]></category>
		<category><![CDATA[Brockeith Pane]]></category>
		<category><![CDATA[Danny Berger]]></category>
		<category><![CDATA[Kyisean Reed]]></category>
		<category><![CDATA[Preston Medlin]]></category>

		<guid isPermaLink="false">http://www.usustats.com/blog/?p=461</guid>
		<description><![CDATA[With the WAC tournament beginning tomorrow, let&#8217;s take a look at what this year&#8217;s players have accomplished in the Utah State Basketball Record Books. Preston Medlin 10th (tied) in Career 3pt FG Made 12th in Career 3pt FG Attempted 6th &#8230; <a href="http://www.usustats.com/blog/2012/03/07/2011-12-utah-state-record-books-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.usustats.com/images/roster/1112/medlin.jpg" alt="Preston Medlin" /><img src="http://www.usustats.com/images/roster/1112/pane.jpg" alt="Brockeith Pane" /><img src="http://www.usustats.com/images/roster/1112/reed.jpg" alt="Kyisean Reed" /><img src="http://www.usustats.com/images/roster/1112/berger.jpg" alt="Danny Berger" /></p>
<p>With the WAC tournament beginning tomorrow, let&#8217;s take a look at what this year&#8217;s players have accomplished in the Utah State Basketball Record Books.  </p>
<p><strong>Preston Medlin</strong></p>
<ul>
<li>10th (tied) in <a href="http://www.usustats.com/players/careerleaders.php?category=3pt+FG+Made" title="Career 3pt FG Made" target="_blank">Career 3pt FG Made</a></li>
<li>12th in <a href="http://www.usustats.com/players/careerleaders.php?category=3pt+FG+Attempted" title="Career 3pt FG Attempted" target="_blank">Career 3pt FG Attempted</a></li>
<li>6th in <a href="http://www.usustats.com/players/careerleaders.php?category=3pt+FG%+(Min.+25+Made)" title="Career 3pt FG%" target="_blank">Career 3pt FG%</a></li>
<li>6th (tied) in <a href="http://www.usustats.com/players/ssleaders.php?category=3pt+FG+Made" title="Single Season 3pt FG Made" target="_blank">Single Season 3pt FG Made</a></li>
<li>9th in <a href="http://www.usustats.com/players/ssleaders.php?category=3pt+FG+Attempted" title="Single Season 3pt FG Attempted" target="_blank">Single Season 3pt FG Attempted</a></li>
<li>14th in <a href="http://www.usustats.com/players/ssleaders.php?category=3pt+FG%+(1+Made+per+Gm.)" title="Single Season 3pt FG%" target="_blank">Single Season 3pt FG%</a></li>
<li>43rd in <a href="http://www.usustats.com/players/ssleaders.php?category=Points+(500-plus)" title="Single Season Points" target="_blank">Single Season Points</a></li>
</ul>
<p><strong>Brockeith Pane</strong></p>
<ul>
<li>25th in <a href="http://www.usustats.com/players/careerleaders.php?category=Assists+(200-plus)" title="Career Assists" target="_blank">Career Assists</a></li>
<li>13th in <a href="http://www.usustats.com/players/careerleaders.php?category=FT%+(Min.+100+Made)" title="Career FT%" target="_blank">Career FT%</a></li>
</ul>
<p>Pane needs 7 more assists to enter the <a href="http://www.usustats.com/players/ssleaders.php?category=Assists" title="Single Season Assists" target="_blank">Single Season Assists List</a>.</p>
<p><strong>Kyisean Reed</strong></p>
<ul>
<li>8th in <a href="http://www.usustats.com/players/ssleaders.php?category=FG%+(5+Att+per+Gm.)" title="Single Season FG%" target="_blank">Single Season FG%</a></li>
<li>15th (tied) in <a href="http://www.usustats.com/players/ssleaders.php?category=Blocks" title="Single Season Blocks" target="_blank">Single Season Blocks</a></li>
</ul>
<p>Reed would rank #3 all-time on the <a href="http://www.usustats.com/players/careerleaders.php?category=FG%+(Min.+150+Made)" title="Career FG%" target="_blank">Career FG% List</a>, but needs 37 more made FGs to qualify (minimum of 150 made FGs).</p>
<p><strong>Danny Berger</strong></p>
<ul>
