| Date | Season | Opponent | Home/Away | Win/Loss | Score | Game Type | Attendance |
|---|---|---|---|---|---|---|---|
| 2025-10-18 | 2025-26 | Seattle | H | W | 88-76 | Exhibition | 3,711 |
| 2022-12-22 | 2022-23 | Seattle | N | W | 84-56 | Diamond Head Classic | 4,333 |
| 2013-02-02 | 2012-13 | Seattle | A | W | 68-46 | Conference | 3,270 |
| 2013-01-03 | 2012-13 | Seattle | H | W | 75-66 | Conference | 6,116 |
| 2012-01-19 | 2011-12 | Seattle | A | L | 66-73 | Non-Conference | 2,510 |
| 2011-12-17 | 2011-12 | Seattle | H | W | 78-53 | Non-Conference | 9,337 |
| 1976-01-31 | 1975-76 | Seattle | H | L | 73-79 | Non-Conference | 7,748 |
| 1975-12-15 | 1975-76 | Seattle | A | L | 66-75 | Non-Conference | 2,200 |
| 1975-02-10 | 1974-75 | Seattle | A | W | 63-61 | Non-Conference | 2,500 |
| 1974-12-09 | 1974-75 | Seattle | H | W | 83-72 | Non-Conference | 5,031 |
| 1974-02-11 | 1973-74 | Seattle | A | L | 57-64 | Non-Conference | 5,000 |
| 1973-12-03 | 1973-74 | Seattle | H | W | 71-66 | Non-Conference | 7,336 |
| 1973-02-05 | 1972-73 | Seattle | H | W | 108-82 | Non-Conference | 7,710 |
| 1972-12-04 | 1972-73 | Seattle | A | L | 69-73 | Non-Conference | 3,000 |
| 1972-01-08 | 1971-72 | Seattle | H | L | 66-70 | Non-Conference | 6,977 |
| 1971-12-20 | 1971-72 | Seattle | A | L | 77-90 | Non-Conference | 4,100 |
| 1971-02-13 | 1970-71 | Seattle | A | W | 99-85 | Non-Conference | 5,000 |
| 1971-01-16 | 1970-71 | Seattle | H | W | 104-81 | Non-Conference | 8,122 |
| 1970-02-21 | 1969-70 | Seattle | A | W | 82-81 | Non-Conference | 2,400 |
| 1970-01-10 | 1969-70 | Seattle | H | W | 105-86 | Non-Conference | 5,670 |
| 1969-02-08 | 1968-69 | Seattle | A | L | 66-68 | Non-Conference | |
| 1968-12-05 | 1968-69 | Seattle | H | L | 80-90 | Non-Conference | |
| 1968-03-02 | 1967-68 | Seattle | A | L | 67-69 | Non-Conference | 4,102 |
| 1968-01-13 | 1967-68 | Seattle | H | W | 110-93 | Non-Conference | 4,813 |
| 1967-03-04 | 1966-67 | Seattle | A | W | 77-76 | Non-Conference | 10,383 |
| 1967-01-16 | 1966-67 | Seattle | H | W | 103-91 | Non-Conference | 5,725 |
| 1966-02-17 | 1965-66 | Seattle | H | W | 84-74 | Non-Conference | |
| 1965-12-03 | 1965-66 | Seattle | A | L | 81-85 | Non-Conference | |
| 1965-02-22 | 1964-65 | Seattle | H | W | 71-67 | Non-Conference | |
| 1964-03-14 | 1963-64 | Seattle | N | L | 78-88 | NCAA Tournament | |
| 1964-02-20 | 1963-64 | Seattle | H | L | 94-96 | Non-Conference | |
| 1959-12-03 | 1959-60 | Seattle | A | W | 85-73 | Non-Conference | |
| 1956-12-01 | 1956-57 | Seattle | N | L | 59-66 | Idaho State Invitational | |
Overall Record Since 1956-57 = 19-14 (0.576)
Home Record : 12-4 (0.750)
Away Record : 6-8 (0.429)
Neutral Record : 1-2 (0.333)
Average Home Attendance : 6,525
Average Away Attendance : 4,042
Average Neutral Attendance : 4,333
Total Attendance : 127,094
Average Attendance : 5,296
Home Record : 12-4 (0.750)
Away Record : 6-8 (0.429)
Neutral Record : 1-2 (0.333)
Average Home Attendance : 6,525
Average Away Attendance : 4,042
Average Neutral Attendance : 4,333
Total Attendance : 127,094
Average Attendance : 5,296
