Date | Season | Opponent | Home/Away | Win/Loss | Score | Game Type | Attendance |
---|---|---|---|---|---|---|---|
2024-02-10 | 2023-24 | Boise State | H | W | 80-61 | Conference | 10,270 |
2024-01-27 | 2023-24 | Boise State | A | W | 90-84 (OT) | Conference | 12,058 |
2023-03-10 | 2022-23 | Boise State | N | W | 72-62 | Mountain West Tournament | |
2023-03-04 | 2022-23 | Boise State | H | W | 86-73 | Conference | 9,963 |
2023-01-07 | 2022-23 | Boise State | A | L | 59-82 | Conference | 12,007 |
2022-02-19 | 2021-22 | Boise State | A | L | 57-68 | Conference | 10,252 |
2022-01-20 | 2021-22 | Boise State | H | L | 59-62 | Conference | 7,548 |
2021-02-19 | 2020-21 | Boise State | A | L | 77-81 | Conference | 872 |
2021-02-17 | 2020-21 | Boise State | A | L | 70-79 | Conference | 679 |
2020-02-08 | 2019-20 | Boise State | H | W | 70-61 | Conference | 10,033 |
2020-01-18 | 2019-20 | Boise State | A | L | 83-88 | Conference | 6,047 |
2019-02-23 | 2018-19 | Boise State | A | W | 78-71 (OT) | Conference | 6,581 |
2018-03-08 | 2017-18 | Boise State | N | W | 78-75 | Mountain West Tournament | |
2018-02-10 | 2017-18 | Boise State | H | W | 71-65 | Conference | 8,421 |
2018-01-17 | 2017-18 | Boise State | A | L | 67-71 | Conference | 7,002 |
2017-02-04 | 2016-17 | Boise State | A | L | 70-72 | Conference | 7,560 |
2016-12-28 | 2016-17 | Boise State | H | L | 80-83 | Conference | 7,227 |
2016-02-02 | 2015-16 | Boise State | A | L | 67-70 | Conference | 5,544 |
2016-01-05 | 2015-16 | Boise State | H | L | 61-76 | Conference | 8,330 |
2015-02-03 | 2014-15 | Boise State | H | L | 63-68 | Conference | 9,378 |
2015-01-03 | 2014-15 | Boise State | A | W | 62-61 | Conference | 5,415 |
2014-02-08 | 2013-14 | Boise State | H | W | 76-70 | Conference | 10,011 |
2014-01-18 | 2013-14 | Boise State | A | L | 74-78 | Conference | 7,969 |
2011-03-12 | 2010-11 | Boise State | N | W | 77-69 | WAC Tournament | 4,372 |
2011-02-05 | 2010-11 | Boise State | H | W | 77-49 | Conference | 10,270 |
2011-01-13 | 2010-11 | Boise State | A | W | 68-59 | Conference | 8,825 |
2010-03-11 | 2009-10 | Boise State | N | W | 84-60 | WAC Tournament | 3,195 |
2010-02-11 | 2009-10 | Boise State | A | W | 72-67 | Conference | 3,064 |
2010-01-16 | 2009-10 | Boise State | H | W | 81-59 | Conference | 9,769 |
2009-02-14 | 2008-09 | Boise State | A | L | 56-66 | Conference | 7,587 |
2009-01-17 | 2008-09 | Boise State | H | W | 79-65 | Conference | 10,270 |
2008-03-14 | 2007-08 | Boise State | N | L | 78-88 | WAC Tournament | 9,893 |
2008-03-06 | 2007-08 | Boise State | A | W | 88-69 | Conference | 10,352 |
2008-01-17 | 2007-08 | Boise State | H | W | 82-78 | Conference | 10,270 |
2007-01-18 | 2006-07 | Boise State | H | W | 80-79 | Conference | 8,307 |
2007-01-04 | 2006-07 | Boise State | A | L | 66-77 | Conference | 3,346 |
2006-02-23 | 2005-06 | Boise State | A | W | 64-62 | Conference | 3,932 |
2006-01-12 | 2005-06 | Boise State | H | W | 75-69 | Conference | 8,573 |
2001-03-09 | 2000-01 | Boise State | N | W | 67-48 | Big West Tournament | 4,268 |
2001-02-24 | 2000-01 | Boise State | A | L | 77-78 (OT) | Conference | 9,792 |
2001-01-20 | 2000-01 | Boise State | H | W | 82-64 | Conference | 9,607 |
2000-03-04 | 1999-00 | Boise State | H | W | 74-62 | Conference | 10,270 |
2000-01-27 | 1999-00 | Boise State | A | W | 75-68 | Conference | 8,774 |
1999-02-20 | 1998-99 | Boise State | H | W | 63-62 | Conference | 9,734 |
1999-01-21 | 1998-99 | Boise State | A | W | 58-52 | Conference | 7,790 |
1998-02-21 | 1997-98 | Boise State | A | L | 49-57 | Conference | 10,401 |
1998-01-22 | 1997-98 | Boise State | H | W | 70-41 | Conference | 6,432 |
1997-02-22 | 1996-97 | Boise State | H | W | 58-41 | Conference | 9,078 |
1997-01-09 | 1996-97 | Boise State | A | W | 73-60 (OT) | Conference | 8,443 |
1995-01-02 | 1994-95 | Boise State | H | W | 66-61 | Non-Conference | 7,077 |
1994-11-26 | 1994-95 | Boise State | A | L | 68-81 | Non-Conference | 7,985 |
1990-12-08 | 1990-91 | Boise State | A | L | 77-89 | Non-Conference | 7,785 |
1989-11-28 | 1989-90 | Boise State | H | W | 54-45 | Non-Conference | 5,289 |
1978-12-09 | 1978-79 | Boise State | H | W | 84-75 | Non-Conference | 7,044 |
1978-01-21 | 1977-78 | Boise State | A | W | 80-73 | Non-Conference | 3,211 |
1976-12-07 | 1976-77 | Boise State | H | W | 92-68 | Non-Conference | 7,069 |
1975-01-13 | 1974-75 | Boise State | H | W | 102-87 | Non-Conference | 7,719 |
1974-12-02 | 1974-75 | Boise State | A | L | 87-96 | Non-Conference | 3,113 |
1974-03-02 | 1973-74 | Boise State | H | W | 83-67 | Non-Conference | 6,481 |
Overall Record Since 1973-74 = 38-21 (0.644)
Home Record : 22-4 (0.846)
Away Record : 11-16 (0.407)
Neutral Record : 5-1 (0.833)
Average Home Attendance : 8,632
Average Away Attendance : 6,903
Average Neutral Attendance : 5,432
Total Attendance : 432,554
Average Attendance : 7,589
Home Record : 22-4 (0.846)
Away Record : 11-16 (0.407)
Neutral Record : 5-1 (0.833)
Average Home Attendance : 8,632
Average Away Attendance : 6,903
Average Neutral Attendance : 5,432
Total Attendance : 432,554
Average Attendance : 7,589