Date | Season | Opponent | Home/Away | Win/Loss | Score | Game Type | Attendance |
---|---|---|---|---|---|---|---|
2024-03-06 | 2023-24 | San Jose State | A | W | 90-70 | Conference | 2,851 |
2024-01-30 | 2023-24 | San Jose State | H | W | 82-61 | Conference | 8,599 |
2023-02-11 | 2022-23 | San Jose State | A | L | 64-69 | Conference | 2,389 |
2023-01-21 | 2022-23 | San Jose State | H | W | 75-74 | Conference | 8,895 |
2022-03-04 | 2021-22 | San Jose State | A | W | 75-52 | Conference | 2,005 |
2022-02-03 | 2021-22 | San Jose State | H | W | 78-62 | Conference | 8,466 |
2020-12-23 | 2020-21 | San Jose State | H | W | 85-52 | Conference | 1,151 |
2020-12-21 | 2020-21 | San Jose State | H | W | 107-62 | Conference | 1,354 |
2020-02-25 | 2019-20 | San Jose State | H | W | 94-56 | Conference | 8,925 |
2019-12-04 | 2019-20 | San Jose State | A | W | 71-59 | Conference | 2,294 |
2019-01-30 | 2018-19 | San Jose State | H | W | 103-73 | Conference | 6,599 |
2019-01-16 | 2018-19 | San Jose State | A | W | 81-63 | Conference | 1,388 |
2018-02-28 | 2017-18 | San Jose State | A | L | 62-64 | Conference | 1,761 |
2017-12-27 | 2017-18 | San Jose State | H | W | 86-72 | Conference | 6,759 |
2017-03-08 | 2016-17 | San Jose State | N | W | 90-64 | Mountain West Tournament | 4,979 |
2017-02-22 | 2016-17 | San Jose State | A | W | 81-75 | Conference | 2,316 |
2016-02-27 | 2015-16 | San Jose State | H | W | 88-70 | Conference | 9,437 |
2015-12-30 | 2015-16 | San Jose State | A | W | 80-71 | Conference | 1,417 |
2015-02-18 | 2014-15 | San Jose State | A | W | 76-54 | Conference | 1,311 |
2014-12-31 | 2014-15 | San Jose State | H | W | 61-33 | Conference | 8,491 |
2014-03-01 | 2013-14 | San Jose State | A | W | 75-58 | Conference | 1,343 |
2014-01-04 | 2013-14 | San Jose State | H | W | 86-67 | Conference | 10,015 |
2013-02-09 | 2012-13 | San Jose State | A | W | 63-36 | Conference | 1,876 |
2013-01-11 | 2012-13 | San Jose State | H | W | 66-60 | Conference | 9,191 |
2012-03-01 | 2011-12 | San Jose State | A | W | 71-61 | Conference | 1,563 |
2012-01-28 | 2011-12 | San Jose State | H | W | 82-65 | Conference | 10,270 |
2011-03-11 | 2010-11 | San Jose State | N | W | 58-54 | WAC Tournament | 3,904 |
2011-01-27 | 2010-11 | San Jose State | A | W | 84-65 | Conference | 2,391 |
2010-12-31 | 2010-11 | San Jose State | H | W | 80-71 | Conference | 6,732 |
2010-02-13 | 2009-10 | San Jose State | A | W | 81-65 | Conference | 2,128 |
2010-01-30 | 2009-10 | San Jose State | H | W | 77-58 | Conference | 10,270 |
2009-03-07 | 2008-09 | San Jose State | H | W | 89-77 | Conference | 10,270 |
2009-01-22 | 2008-09 | San Jose State | A | W | 62-58 | Conference | 1,948 |
2008-03-13 | 2007-08 | San Jose State | N | W | 85-65 | WAC Tournament | 4,628 |
2008-02-18 | 2007-08 | San Jose State | A | L | 67-70 | Conference | 1,634 |
2008-02-09 | 2007-08 | San Jose State | H | W | 78-73 | Conference | 10,270 |
2007-02-03 | 2006-07 | San Jose State | H | W | 66-57 | Conference | 8,484 |
2007-01-20 | 2006-07 | San Jose State | A | W | 57-56 | Conference | 2,078 |
2006-03-09 | 2005-06 | San Jose State | N | W | 76-69 | WAC Tournament | 6,011 |
2006-03-04 | 2005-06 | San Jose State | H | W | 61-58 | Conference | 9,428 |
2006-01-05 | 2005-06 | San Jose State | A | W | 67-56 | Conference | 1,042 |
1996-03-10 | 1995-96 | San Jose State | N | L | 75-76 (OT) | Big West Tournament | 3,869 |
1996-02-08 | 1995-96 | San Jose State | A | L | 65-68 | Conference | 1,723 |
1996-01-15 | 1995-96 | San Jose State | H | W | 60-58 (OT) | Conference | 8,111 |
1995-03-02 | 1994-95 | San Jose State | H | W | 89-69 | Conference | 7,304 |
1995-01-05 | 1994-95 | San Jose State | A | W | 71-62 | Conference | 1,597 |
1994-02-24 | 1993-94 | San Jose State | A | W | 67-64 | Conference | 2,611 |
1994-01-05 | 1993-94 | San Jose State | H | W | 57-48 | Conference | 6,602 |
1993-02-20 | 1992-93 | San Jose State | H | W | 92-79 | Conference | 5,981 |
1993-01-26 | 1992-93 | San Jose State | A | L | 79-80 (OT) | Conference | 1,628 |
1992-02-22 | 1991-92 | San Jose State | A | W | 84-79 | Conference | 1,120 |
1992-01-23 | 1991-92 | San Jose State | H | W | 80-63 | Conference | 6,787 |
1991-02-09 | 1990-91 | San Jose State | A | W | 69-62 | Conference | 1,810 |
1991-02-02 | 1990-91 | San Jose State | H | W | 88-71 | Conference | 6,772 |
1990-02-10 | 1989-90 | San Jose State | A | W | 88-83 | Conference | 1,664 |
1990-01-13 | 1989-90 | San Jose State | H | W | 77-72 | Conference | 7,337 |
1989-02-23 | 1988-89 | San Jose State | A | W | 70-62 | Conference | 1,819 |
1989-01-28 | 1988-89 | San Jose State | H | W | 68-54 | Conference | 7,089 |
1988-03-10 | 1987-88 | San Jose State | N | W | 80-72 | PCAA Tournament | 9,587 |
1988-02-28 | 1987-88 | San Jose State | A | L | 95-96 (OT) | Conference | 1,621 |
1988-01-30 | 1987-88 | San Jose State | H | W | 114-85 | Conference | 8,768 |
1987-02-26 | 1986-87 | San Jose State | A | L | 73-81 | Conference | 1,947 |
1987-02-14 | 1986-87 | San Jose State | H | W | 91-86 (OT) | Conference | 6,427 |
1986-02-17 | 1985-86 | San Jose State | A | L | 69-81 | Conference | 1,683 |
1986-01-18 | 1985-86 | San Jose State | H | W | 80-67 | Conference | 7,388 |
1985-03-07 | 1984-85 | San Jose State | N | L | 56-92 | PCAA Tournament | 10,147 |
1985-02-23 | 1984-85 | San Jose State | A | L | 76-83 (2OT) | Conference | 1,325 |
1985-01-19 | 1984-85 | San Jose State | H | W | 80-75 | Conference | 7,708 |
1984-02-23 | 1983-84 | San Jose State | H | W | 68-60 | Conference | 8,950 |
1984-01-28 | 1983-84 | San Jose State | A | W | 79-70 | Conference | 1,387 |
1983-03-10 | 1982-83 | San Jose State | N | L | 66-80 | PCAA Tournament | 9,717 |
1983-02-10 | 1982-83 | San Jose State | A | W | 76-65 | Conference | 1,253 |
1983-01-08 | 1982-83 | San Jose State | H | W | 77-68 | Conference | 8,097 |
1982-02-25 | 1981-82 | San Jose State | H | L | 47-55 | Conference | 5,388 |
1982-01-14 | 1981-82 | San Jose State | A | L | 49-56 | Conference | 1,531 |
1981-01-31 | 1980-81 | San Jose State | H | L | 71-82 | Conference | 6,914 |
1981-01-29 | 1980-81 | San Jose State | A | L | 64-68 | Conference | 2,847 |
1980-02-29 | 1979-80 | San Jose State | N | L | 68-94 | PCAA Tournament | 4,780 |
1980-01-27 | 1979-80 | San Jose State | A | L | 67-69 | Conference | 1,740 |
1980-01-24 | 1979-80 | San Jose State | H | W | 95-92 (OT) | Conference | 8,047 |
1979-03-01 | 1978-79 | San Jose State | N | W | 85-78 | PCAA Tournament | 4,500 |
1979-01-27 | 1978-79 | San Jose State | H | W | 84-69 | Conference | 8,356 |
1979-01-25 | 1978-79 | San Jose State | A | L | 85-101 | Conference | 1,447 |
1968-12-23 | 1968-69 | San Jose State | H | W | 84-83 | Non-Conference | |
1967-12-19 | 1967-68 | San Jose State | H | W | 110-93 | Non-Conference | 4,332 |
1964-12-21 | 1964-65 | San Jose State | H | W | 86-73 | Non-Conference | |
1961-12-16 | 1961-62 | San Jose State | H | W | 72-58 | Non-Conference | |
1953-01-24 | 1952-53 | San Jose State | H | L | 55-69 | Non-Conference | |
1953-01-23 | 1952-53 | San Jose State | H | W | 63-59 | Non-Conference | |
1951-12-15 | 1951-52 | San Jose State | A | L | 54-59 | Non-Conference | |
Overall Record Since 1951-52 = 69-21 (0.767)
Home Record : 40-3 (0.930)
Away Record : 23-14 (0.622)
Neutral Record : 6-4 (0.600)
Average Home Attendance : 7,631
Average Away Attendance : 1,791
Average Neutral Attendance : 6,212
Total Attendance : 416,574
Average Attendance : 4,959
Home Record : 40-3 (0.930)
Away Record : 23-14 (0.622)
Neutral Record : 6-4 (0.600)
Average Home Attendance : 7,631
Average Away Attendance : 1,791
Average Neutral Attendance : 6,212
Total Attendance : 416,574
Average Attendance : 4,959