Date | Season | Opponent | Home/Away | Win/Loss | Score | Game Type | Attendance |
---|---|---|---|---|---|---|---|
2024-10-18 | 2024-25 | Weber State | H | W | 85-66 | Exhibition | 4,157 |
2022-12-19 | 2022-23 | Weber State | H | L | 72-75 | Non-Conference | 7,000 |
2021-12-15 | 2021-22 | Weber State | A | W | 95-80 | Non-Conference | 6,355 |
2020-12-12 | 2020-21 | Weber State | A | - | Non-Conference | ||
2019-11-08 | 2019-20 | Weber State | H | W | 89-34 | Non-Conference | 8,840 |
2018-12-08 | 2018-19 | Weber State | N | W | 76-67 | Beehive Classic | 10,678 |
2017-11-10 | 2017-18 | Weber State | A | L | 59-65 | Non-Conference | 8,592 |
2016-12-21 | 2016-17 | Weber State | H | L | 71-77 | Non-Conference | 6,270 |
2015-11-13 | 2015-16 | Weber State | A | W | 73-70 | Non-Conference | 8,964 |
2014-11-14 | 2014-15 | Weber State | H | W | 72-61 | Non-Conference | 9,982 |
2013-11-26 | 2013-14 | Weber State | A | W | 77-71 | Non-Conference | 9,169 |
2012-11-24 | 2012-13 | Weber State | H | W | 65-55 | Non-Conference | 8,415 |
2011-11-15 | 2011-12 | Weber State | A | L | 63-73 | Non-Conference | 9,359 |
2010-11-13 | 2010-11 | Weber State | H | W | 77-65 | Non-Conference | 9,014 |
2009-12-23 | 2009-10 | Weber State | H | W | 85-73 | Basketball Travelers Invitational | 9,427 |
2009-11-13 | 2009-10 | Weber State | A | W | 66-60 | Non-Conference | 9,272 |
2008-11-25 | 2008-09 | Weber State | H | W | 75-49 | Non-Conference | 7,693 |
2007-11-10 | 2007-08 | Weber State | A | L | 71-78 | Non-Conference | 7,797 |
2006-11-25 | 2006-07 | Weber State | H | W | 77-68 | Non-Conference | 6,973 |
2006-11-19 | 2006-07 | Weber State | N | W | 68-55 | Top of the World Classic | 2,508 |
2005-12-10 | 2005-06 | Weber State | A | W | 69-60 | Non-Conference | 6,866 |
2004-12-11 | 2004-05 | Weber State | H | W | 73-56 | Non-Conference | 7,733 |
2003-11-25 | 2003-04 | Weber State | A | W | 66-60 | Non-Conference | 6,805 |
2002-12-21 | 2002-03 | Weber State | H | W | 66-64 | Non-Conference | 7,546 |
2001-12-08 | 2001-02 | Weber State | A | L | 64-67 | Non-Conference | 9,116 |
2000-12-23 | 2000-01 | Weber State | H | W | 89-77 | Non-Conference | 7,348 |
1999-12-21 | 1999-00 | Weber State | A | L | 73-86 | Non-Conference | 7,658 |
1998-12-19 | 1998-99 | Weber State | N | L | 72-82 | Non-Conference | 12,211 |
1997-12-27 | 1997-98 | Weber State | H | W | 71-65 | Non-Conference | 6,048 |
1996-12-19 | 1996-97 | Weber State | A | W | 80-68 | Non-Conference | 6,778 |
1995-12-16 | 1995-96 | Weber State | N | L | 79-81 (OT) | Non-Conference | 12,071 |
1993-12-07 | 1993-94 | Weber State | H | L | 86-87 | Non-Conference | 7,354 |
1992-12-12 | 1992-93 | Weber State | A | L | 80-85 | Non-Conference | 5,212 |
1991-12-30 | 1991-92 | Weber State | H | W | 84-72 | Non-Conference | 5,945 |
1991-12-07 | 1991-92 | Weber State | A | W | 92-78 | Non-Conference | 5,368 |
1990-12-19 | 1990-91 | Weber State | A | W | 82-72 | Non-Conference | 4,797 |
1990-12-13 | 1990-91 | Weber State | H | W | 77-62 | Non-Conference | 5,698 |
1989-12-30 | 1989-90 | Weber State | A | W | 64-62 | Non-Conference | 3,571 |
1989-12-20 | 1989-90 | Weber State | H | W | 70-52 | Non-Conference | 5,751 |
1988-12-19 | 1988-89 | Weber State | A | L | 74-75 | Non-Conference | 5,533 |
1988-12-03 | 1988-89 | Weber State | H | W | 106-93 | Non-Conference | 8,528 |
1987-12-29 | 1987-88 | Weber State | H | W | 92-69 | Non-Conference | 7,987 |
1987-12-22 | 1987-88 | Weber State | A | W | 107-93 | Non-Conference | 5,813 |
1986-12-20 | 1986-87 | Weber State | H | W | 76-67 | Non-Conference | 6,335 |
1986-12-13 | 1986-87 | Weber State | A | W | 84-75 | Non-Conference | 8,224 |
1985-12-14 | 1985-86 | Weber State | A | L | 76-108 | Non-Conference | 9,276 |
1985-11-29 | 1985-86 | Weber State | H | L | 85-92 | Non-Conference | 8,334 |
1984-12-14 | 1984-85 | Weber State | H | W | 104-83 | Non-Conference | 10,289 |
1984-12-01 | 1984-85 | Weber State | A | L | 70-77 | Non-Conference | 10,216 |
1983-12-22 | 1983-84 | Weber State | A | W | 69-63 | Non-Conference | 10,328 |
1983-12-03 | 1983-84 | Weber State | H | L | 73-74 | Non-Conference | 9,808 |
1982-12-16 | 1982-83 | Weber State | H | W | 74-62 | Non-Conference | 8,110 |
1982-12-04 | 1982-83 | Weber State | A | L | 57-83 | Non-Conference | 10,619 |
1982-01-02 | 1981-82 | Weber State | H | L | 78-83 | Non-Conference | 6,285 |
1981-12-12 | 1981-82 | Weber State | A | L | 61-86 | Non-Conference | 9,108 |
1981-01-03 | 1980-81 | Weber State | H | W | 82-69 | Non-Conference | 7,576 |
1980-12-04 | 1980-81 | Weber State | A | W | 81-66 | Non-Conference | 8,123 |
1979-12-06 | 1979-80 | Weber State | A | L | 73-79 | Non-Conference | 10,654 |
1979-11-30 | 1979-80 | Weber State | H | W | 91-84 (OT) | Non-Conference | 10,085 |
1978-12-23 | 1978-79 | Weber State | H | L | 64-73 | Non-Conference | 8,359 |
1978-12-16 | 1978-79 | Weber State | A | W | 76-70 | Non-Conference | 11,078 |
1978-01-17 | 1977-78 | Weber State | H | W | 74-65 | Non-Conference | 10,236 |
1977-12-10 | 1977-78 | Weber State | A | L | 79-84 (OT) | Non-Conference | 11,692 |
1977-01-18 | 1976-77 | Weber State | A | L | 76-89 | Non-Conference | 5,107 |
1976-12-10 | 1976-77 | Weber State | H | L | 67-72 | Non-Conference | 10,278 |
1976-02-24 | 1975-76 | Weber State | A | L | 65-80 | Non-Conference | 5,024 |
1976-01-21 | 1975-76 | Weber State | H | W | 75-74 | Non-Conference | 10,253 |
1975-03-05 | 1974-75 | Weber State | A | W | 72-70 (OT) | Non-Conference | 4,495 |
1975-01-22 | 1974-75 | Weber State | H | W | 92-66 | Non-Conference | 10,261 |
1974-02-27 | 1973-74 | Weber State | A | L | 87-89 (2OT) | Non-Conference | 4,087 |
1974-01-24 | 1973-74 | Weber State | H | W | 87-64 | Non-Conference | 9,920 |
1973-02-28 | 1972-73 | Weber State | A | L | 67-75 | Non-Conference | 4,949 |
1973-01-11 | 1972-73 | Weber State | H | W | 81-75 | Non-Conference | 10,235 |
1972-03-01 | 1971-72 | Weber State | A | W | 67-65 | Non-Conference | 5,156 |
1972-01-13 | 1971-72 | Weber State | H | L | 67-69 | Non-Conference | 10,029 |
1971-02-23 | 1970-71 | Weber State | H | L | 62-63 | Non-Conference | 10,477 |
Overall Record Since 1970-71 = 46-29 (0.613)
Home Record : 27-10 (0.730)
Away Record : 17-17 (0.500)
Neutral Record : 2-2 (0.500)
Average Home Attendance : 8,232
Average Away Attendance : 7,505
Average Neutral Attendance : 9,367
Total Attendance : 597,208
Average Attendance : 7,963
Home Record : 27-10 (0.730)
Away Record : 17-17 (0.500)
Neutral Record : 2-2 (0.500)
Average Home Attendance : 8,232
Average Away Attendance : 7,505
Average Neutral Attendance : 9,367
Total Attendance : 597,208
Average Attendance : 7,963