Official Basketball Box Score
Utah State vs Pacific
03/12/05 9:00PM PST at Anaheim Convention Center - Anaheim, CA
--------------------------------------------------------------------------------
VISITORS: Utah State (24-7)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Harris, Nate........ f  3-4    0-0    0-0    1  1  2   3   6  2  2  1  2  32
32 Nelson, Spencer..... f  4-8    0-1    8-10   0  5  5   2  16  1  1  0  1  32
03 Matheus, Cass....... c  0-3    0-0    0-0    0  2  2   3   0  0  1  1  0  18
02 Pak, David.......... g  2-7    1-3    1-2    1  0  1   0   6  3  1  0  0  23
20 Carroll, Jaycee..... g  9-19   2-5    2-3    2  5  7   0  22  0  0  0  0  39
23 Huber, Chris........    0-1    0-0    5-6    0  0  0   3   5  5  1  0  1  18
25 Neil, John..........    2-2    1-1    0-0    1  0  1   1   5  1  0  0  0   8
30 Williams, Jason.....    2-4    1-1    0-0    1  7  8   2   5  0  0  0  0  24
31 McVey, Ian..........    0-1    0-0    0-2    0  1  1   1   0  0  0  0  0   6
   TEAM................                         3     3
   Totals..............   22-49   5-11  16-23   9 21 30  15  65 12  6  2  4 200

TOTAL FG% 1st Half: 11-27 40.7%   2nd Half: 11-22 50.0%   Game: 44.9%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  3-4  75.0%   Game: 45.5%   REBS
F Throw % 1st Half:  4-7  57.1%   2nd Half: 12-16 75.0%   Game: 69.6%   4,1

--------------------------------------------------------------------------------
HOME TEAM: Pacific (26-3)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Korajkic, Jasko..... f  3-4    1-2    2-2    0  3  3   4   9  2  2  0  1  25
13 Maraker, Christian.. f  3-10   0-2    0-0    1  4  5   0   6  1  0  0  0  27
33 Yango, Guillaume.... c  2-6    0-0    3-4    2  4  6   2   7  0  1  1  0  28
01 Mihailovic, Marko... g  0-1    0-0    1-2    0  1  1   2   1  3  2  0  0  22
20 Doubley, David...... g  3-8    2-4    0-0    1  2  3   3   8  0  2  0  0  30
02 Gray, Johnny........    2-4    0-1    0-0    0  0  0   1   4  1  2  0  1  16
03 Webb, Mike..........    1-5    1-3    2-2    0  3  3   0   5  0  0  0  0  17
12 Purnell, Allan......    0-1    0-0    0-0    1  1  2   1   0  0  0  0  0   4
24 Kemper, Matt........    3-5    1-2    1-1    0  0  0   3   8  0  0  0  0  11
41 Newton, Tyler.......    2-3    0-0    0-0    1  2  3   1   4  2  3  0  0  20
   TEAM................                         1  1  2
   Totals..............   19-47   5-14   9-11   7 21 28  17  52  9 12  1  2 200

TOTAL FG% 1st Half: 10-25 40.0%   2nd Half:  9-22 40.9%   Game: 40.4%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  3-8  37.5%   Game: 35.7%   REBS
F Throw % 1st Half:  7-9  77.8%   2nd Half:  2-2  100 %   Game: 81.8%    1

--------------------------------------------------------------------------------
Officials: Jim Stupin, Mike Scyphers, Bill Vinovich
Technical fouls: Utah State-None. Pacific-None.
Attendance: 5229
Score by Periods                1st  2nd   Total
Utah State....................   28   37  -   65
Pacific.......................   29   23  -   52