Official Basketball Box Score
Pacific vs Utah State
01-15-04 7:05 pm at Logan, Utah (Dee Glen Smith Spectrum)
--------------------------------------------------------------------------------
VISITORS: Pacific 9-7, 4-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Maraker, Christian.. f  2-8    1-3    2-4    0  1  1   2   7  1  1  0  1  25
15 Cockle, Tom......... f  0-1    0-1    1-2    0  1  1   3   1  0  2  0  0  13
33 Yango, Guillaume.... c  4-5    0-0    0-0    3  1  4   2   8  0  2  0  0  20
11 Davis, Miah......... g  3-7    1-4    2-4    1  2  3   2   9  2  2  0  1  31
21 Rose, Richard....... g  0-0    0-0    0-0    0  0  0   0   0  1  1  0  1  10
01 Mihailovic, Marko...    0-2    0-1    0-0    0  1  1   1   0  0  0  0  1   4
10 Korajkic, Jasko.....    0-5    0-1    0-2    3  3  6   4   0  3  1  0  1  22
12 Purnell, Allan......    1-6    1-2    0-1    0  0  0   0   3  1  0  0  0  12
20 Doubley, David......    2-9    1-5    3-3    1  1  2   1   8  0  0  1  1  29
22 Flores, Miguel......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
41 Newton, Tyler.......    2-9    0-0    2-2    2  1  3   4   6  0  3  0  0  18
51 White, Michael......    2-3    0-0    5-6    2  3  5   1   9  0  0  0  0  15
   TEAM................                         5  1  6
   Totals..............   16-55   4-17  15-24  17 15 32  20  51  8 12  1  6 200


TOTAL FG% 1st Half:  2-22  9.1%   2nd Half: 14-33 42.4%   Game: 29.1%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  3-10 30.0%   Game: 23.5%   REBS
F Throw % 1st Half: 12-18 66.7%   2nd Half:  3-6  50.0%   Game: 62.5%   4,1


--------------------------------------------------------------------------------
HOME TEAM: Utah State 12-1, 4-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Williams, Jason..... f  2-4    0-1    3-3    0  1  1   1   7  1  1  0  1  28
32 Nelson, Spencer..... f  4-6    0-2    1-3    4  6 10   4   9  3  3  1  0  25
42 Ahmad, Mike......... c  2-4    0-0    2-2    1  4  5   2   6  0  0  0  0  19
15 Butler, Cardell..... g  3-9    1-3    3-4    0  3  3   3  10  6  3  0  1  28
20 Brown, Mark......... g  3-7    0-3    2-2    0  2  2   1   8  3  4  0  2  30
02 Harvey, Quenton.....    0-0    0-0    0-0    0  0  0   3   0  0  0  0  1   8
04 Harris, Nate........    6-8    0-0    3-4    1  6  7   2  15  0  1  4  0  28
21 Brown, Calvin.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
23 Huber, Chris........    2-2    2-2    1-2    0  1  1   1   7  0  1  0  0  12
24 Williams, Tyler.....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
25 Neil, John..........    2-4    0-0    0-0    1  0  1   1   4  1  1  0  0  12
31 McVey, Ian..........    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   4
44 Evans, Chad.........    0-0    0-0    0-0    0  0  0   2   0  0  1  0  0   4
   TEAM................                         1  3  4
   Totals..............   24-44   3-11  15-20   8 26 34  22  66 14 16  5  5 200


TOTAL FG% 1st Half: 13-24 54.2%   2nd Half: 11-20 55.0%   Game: 54.5%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  2-4  50.0%   Game: 27.3%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half:  9-12 75.0%   Game: 75.0%    2


--------------------------------------------------------------------------------
Officials: Randy McCall (R), Rick Young (U), Martin Cota (U)
Technical fouls: Pacific-Korajkic, Jasko. Utah State-None.
Attendance: 8717
Score by Periods                1st  2nd   Total
Pacific.......................   17   34  -   51
Utah State....................   33   33  -   66