OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S
Utah State vs Pacific
01-04-03 7:05 p.m. at Stockton, CA (Alex G. Spanos Center)
--------------------------------------------------------------------------------
VISITORS: Utah State 10-3 (1-1 BWC)
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
02 Penigar, Desmond     f  6-15   1-1    3-5    1  3  4   2  16   0  4  0  1  28
05 Johnson, Toraino     f  1-4    0-0    2-2    1  1  2   3   4   2  2  0  0  24
32 Nelson, Spencer      c  3-5    0-0    8-8    4  5  9   3  14   0  4  0  1  25
15 Butler, Cardell      g  2-8    0-1    0-0    1  0  1   3   4   0  3  0  2  17
20 Brown, Mark          g  0-6    0-2    2-2    1  2  3   3   2   5  2  0  0  31
01 Ross, Ronnie            2-8    0-3    0-1    0  2  2   2   4   0  0  0  0  18
04 Harris, Nate            0-1    0-0    0-0    1  3  4   0   0   0  0  0  0  13
11 Puzey, Mike             1-1    0-0    0-0    0  2  2   1   2   0  0  0  0  14
13 Stowell, Michael        0-0    0-0    0-0    0  0  0   0   0   0  0  1  0   3
21 Brown, Calvin           1-1    0-0    0-0    0  1  1   0   2   0  0  0  0   3
24 Patton, Greg            1-3    1-1    0-0    0  0  0   0   3   1  1  0  1   8
44 Evans, Chad             0-1    0-0    3-4    4  0  4   1   3   0  0  0  0  16
TEAM ........................................   3  2  5
TOTALS                    17-53   2-8   18-22  16 21 37  18  54   8 16  1  5 200

TOT-FG 1stH:  7-21 33.3%  2ndH: 10-32 31.3%  OT:  0-0  00.0%  Game: 32.1% Deadbl
3pt-FG 1stH:  2-3  66.7%  2ndH:  0-5  00.0%  OT:  0-0  00.0%  Game: 25.0%  Rebs
FThrow 1stH:  8-10 80.0%  2ndH: 10-12 83.3%  OT:  0-0  00.0%  Game: 81.8%   1

--------------------------------------------------------------------------------
HOME TEAM: Pacific 7-4 (2-0 BWC)
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
13 Maraker, Christian   f  6-11   0-3    3-4    2  0  2   4  15   0  2  0  0  18
15 Cockle, Tom          f  1-4    0-3    2-2    0  3  3   0   4   0  1  0  0  25
42 Johnson, Tim         c  1-1    0-0    0-0    0  4  4   3   2   1  3  2  2  24
10 Jackson, Demetrius   g  6-15   2-6    0-1    0  2  2   4  14   3  2  0  0  28
11 Davis, Miah          g  4-9    1-5    1-1    2  2  4   3  10   3  3  0  0  36
05 Korajkic, Jasko         3-5    0-0    2-2    2  5  7   2   8   3  0  0  1  24
14 Bowden, Myree           1-2    0-0    0-0    1  1  2   1   2   1  0  0  2  11
22 Flores, Miguel          0-1    0-0    0-0    0  0  0   0   0   0  0  0  0   1
24 Kemper, Matt            3-6    3-5    2-2    2  3  5   3  11   2  1  1  0  33
TEAM ........................................   0  3  3              1
TOTALS                    25-54   6-22  10-12   9 23 32  20  66  13 13  3  5 200

TOT-FG 1stH: 12-28 42.9%  2ndH: 13-26 50.0%  OT:  0-0  00.0%  Game: 46.3% Deadbl
3pt-FG 1stH:  3-12 25.0%  2ndH:  3-10 30.0%  OT:  0-0  00.0%  Game: 27.3%  Rebs
FThrow 1stH:  6-6  100.%  2ndH:  4-6  66.7%  OT:  0-0  00.0%  Game: 83.3%   1

--------------------------------------------------------------------------------
OFFICIALS:   Mike Scyphers, Jerry Scott, Ron Richardson
TECHNICAL FOULS:
Utah State                    -  none
Pacific                       -  none
ATTENDANCE:  3002
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL
Utah State                          24   30                          54
Pacific                             33   33                          66