OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Utah State vs Long Beach State
01-18-03 7:35 p.m. at Long Beach, Calif.
--------------------------------------------------------------------------------
VISITORS: Utah State 13-4 (4-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Penigar, Desmond f 2-6 0-0 7-8 2 5 7 3 11 0 3 0 0 23
05 Johnson, Toraino f 6-7 0-0 2-4 2 2 4 1 14 1 1 0 2 31
32 Nelson, Spencer c 4-6 0-1 3-4 1 4 5 3 11 2 1 2 1 31
01 Ross, Ronnie g 1-5 0-1 0-0 0 0 0 2 2 2 2 0 0 21
20 Brown, Mark g 1-3 1-1 2-2 0 3 3 0 5 2 1 0 0 35
04 Harris, Nate 2-3 0-0 4-4 0 3 3 0 8 1 0 1 1 19
11 Puzey, Mike 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
15 Butler, Cardell 4-9 0-1 4-4 0 3 3 0 12 2 1 0 0 24
44 Evans, Chad 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 9
TEAM ........................................ 0 2 2
TOTALS 20-41 1-4 22-26 5 23 28 12 63 10 10 3 4 200
TOT-FG 1stH: 12-25 48.0% 2ndH: 8-16 50.0% OT: 0-0 00.0% Game: 48.8% Deadbl
3pt-FG 1stH: 0-2 00.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 17-20 85.0% OT: 0-0 00.0% Game: 84.6% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Long Beach State 2-12 (1-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Clark, Travis f 0-4 0-2 0-0 0 0 0 2 0 1 0 0 0 19
30 Roberts, Kevin f 9-13 1-2 0-0 2 2 4 4 19 0 0 0 0 26
24 Jackson, Antoine c 0-1 0-0 0-0 2 1 3 3 0 0 0 0 0 7
11 Thompson, Darnell g 1-5 0-1 0-0 0 3 3 0 2 2 3 0 0 34
20 Darden, Tony g 4-12 4-10 0-0 1 4 5 2 12 4 2 0 0 38
01 Hodges, Jibril 1-7 1-5 0-1 0 1 1 3 3 2 2 0 1 19
05 Jackson, Marcel 3-7 0-0 0-0 3 3 6 4 6 0 1 0 0 16
10 Pearson, Cody 1-1 0-0 0-1 0 0 0 1 2 0 0 0 1 11
32 Lawhorn, Vance 4-7 0-0 0-0 0 2 2 0 8 0 3 0 0 24
44 Graham, Alex 1-1 0-0 1-2 1 0 1 0 3 0 0 0 0 6
TEAM ........................................ 3 2 5
TOTALS 24-58 6-20 1-4 12 18 30 19 55 9 11 0 2 200
TOT-FG 1stH: 11-26 42.3% 2ndH: 13-32 40.6% OT: 0-0 00.0% Game: 41.4% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 1-3 33.3% 2ndH: 0-1 00.0% OT: 0-0 00.0% Game: 25.0% 1
--------------------------------------------------------------------------------
OFFICIALS: Don Griffin,Ron Hernandez,Shawn Lehigh
TECHNICAL FOULS:
Utah State - none
Long Beach State - none
ATTENDANCE: 1871
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Utah State 29 34 63
Long Beach State 24 31 55