OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S
Utah State vs UC Santa Barbara
02-06-03 7:00 PM at Santa Barbara, Calif.
--------------------------------------------------------------------------------
VISITORS: Utah State 16-5 (7-3)
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
02 Penigar, Desmond     f  1-9    0-1    0-0    1  3  4   0   2   0  1  1  1  25
05 Johnson, Toraino     f  3-8    0-1    0-0    1  2  3   3   6   3  0  0  1  33
32 Nelson, Spencer      c  5-9    0-0    6-9    2  6  8   4  16   0  3  0  1  34
01 Ross, Ronnie         g  3-4    2-2    0-0    0  0  0   0   8   1  2  0  1  17
20 Brown, Mark          g  1-5    1-3    0-0    0  2  2   1   3   4  3  0  1  35
04 Harris, Nate            2-4    0-0    0-0    3  3  6   2   4   0  1  0  0  18
11 Puzey, Mike             0-0    0-0    0-0    1  0  1   0   0   0  1  0  0   3
13 Stowell, Michael        1-1    0-0    0-2    0  1  1   0   2   0  1  0  0   5
15 Butler, Cardell         4-8    1-2    0-0    1  3  4   0   9   1  0  1  1  26
21 Brown, Calvin           0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   2
44 Evans, Chad             0-0    0-0    0-0    0  0  0   2   0   0  1  0  0   2
TEAM ........................................   1  1  2
TOTALS                    20-48   4-9    6-11  10 21 31  12  50   9 13  2  6 200

TOT-FG 1stH: 12-25 48.0%  2ndH:  8-23 34.8%  OT:  0-0  00.0%  Game: 41.7% Deadbl
3pt-FG 1stH:  3-6  50.0%  2ndH:  1-3  33.3%  OT:  0-0  00.0%  Game: 44.4%  Rebs
FThrow 1stH:  1-2  50.0%  2ndH:  5-9  55.6%  OT:  0-0  00.0%  Game: 54.5%   2

--------------------------------------------------------------------------------
HOME TEAM: UC Santa Barbara 10-10 (7-3)
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
30 Hull, Mark           f  4-11   3-6    2-2    0  3  3   1  13   3  2  0  0  34
32 Cook, Casey          f  1-4    0-0    0-0    2  3  5   3   2   1  1  0  0  19
33 Fullove, Branduinn   f  9-13   3-4    0-1    0  3  3   2  21   1  2  1  1  34
03 Jones, Nick          g  2-6    0-3    2-2    1  1  2   0   6   2  2  0  2  21
05 Atako, Jacoby        g  1-4    0-0    2-2    1  3  4   0   4   3  0  0  1  30
01 Brown, Cecil            0-2    0-1    0-0    0  0  0   0   0   1  0  0  1  19
02 Davis, Josh             3-6    1-2    1-2    0  1  1   0   8   1  1  0  2  12
15 Oliver, Chrismen        1-2    0-0    0-0    0  0  0   0   2   4  0  0  0  10
50 Whitehead, Bryan        3-4    0-0    0-0    5  6 11   3   6   1  0  0  0  21
TEAM ........................................   2  0  2
TOTALS                    24-52   7-16   7-9   11 20 31   9  62  17  8  1  7 200

TOT-FG 1stH: 14-24 58.3%  2ndH: 10-28 35.7%  OT:  0-0  00.0%  Game: 46.2% Deadbl
3pt-FG 1stH:  3-8  37.5%  2ndH:  4-8  50.0%  OT:  0-0  00.0%  Game: 43.8%  Rebs
FThrow 1stH:  3-4  75.0%  2ndH:  4-5  80.0%  OT:  0-0  00.0%  Game: 77.8%   0

--------------------------------------------------------------------------------
OFFICIALS:   Bill Vinovich, Terry Tackett, Mike Partlow
TECHNICAL FOULS:
Utah State                    -  none
UC Santa Barbara              -  none
ATTENDANCE:  2971
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL
Utah State                          28   22                          50
UC Santa Barbara                    34   28                          62