Official Basketball Box Score
Utah State vs Boise State
01/04/07 7:06 p.m. at Boise, Idaho (Taco Bell Arena)

--------------------------------------------------------------------------------
VISITORS: Utah State 10-4, 0-1 WAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Session, Chris...... f  4-5    0-0    1-1    3  2  5   5   9  0  1  0  2  22
24 Peterson, Durrall... f  1-6    0-3    2-2    0  2  2   1   4  1  4  0  0  25
40 DuCharme, Stephen... c  1-6    0-0    0-0    2  1  3   1   2  0  0  0  1  16
10 Clark, Kris......... g  0-6    0-1    0-0    0  1  1   1   0  1  1  0  1  17
20 Carroll, Jaycee..... g  7-16   0-4    4-4    4  4  8   4  18  1  4  1  1  36
00 Watson, Mikel.......    2-7    0-2    3-3    0  2  2   1   7  4  3  0  0  23
03 Hammer, Nick........    1-5    1-2    0-0    1  1  2   1   3  0  0  0  2  15
11 Vaitiekus, Arvydas..    3-3    0-0    0-0    2  0  2   1   6  0  0  0  0  11
23 Harrison, O.J.......    2-2    0-0    0-0    0  1  1   0   4  0  1  0  0   5
30 Spicer, Chaz........    5-14   0-1    3-4    4  4  8   2  13  2  4  1  1  30
   TEAM................                         1  4  5
   Totals..............   26-70   1-13  13-14  17 22 39  17  66  9 18  2  8 200

TOTAL FG% 1st Half: 11-32 34.4%   2nd Half: 15-38 39.5%   Game: 37.1%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  0-6   0.0%   Game:  7.7%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 13-14 92.9%   Game: 92.9%    0


--------------------------------------------------------------------------------
HOME TEAM: Boise State 7-5, 1-0 WAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Tiedeman, Tyler..... f  3-6    2-4    4-6    0  3  3   0  12  1  2  0  1  22
24 Larry, Reggie....... f  7-11   0-1    2-2    1  5  6   0  16  2  1  0  1  32
22 Nelson, Matt........ c  7-9    0-0    4-6    3  4  7   4  18  3  5  2  1  31
03 Lane, Eric.......... g  2-7    2-6    2-4    0  3  3   1   8  3  3  2  0  26
05 Karl, Coby.......... g  5-10   3-6    0-0    0  3  3   2  13  2  2  0  1  36
02 Wilson, Kenny.......    1-2    0-0    1-1    1  2  3   2   3  0  2  0  0   9
04 Robinson, Seth......    0-1    0-0    0-0    0  3  3   1   0  1  3  0  0  11
11 Thomas, Anthony.....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   2
15 Bauscher, Matt......    2-3    1-2    0-0    0  0  0   4   5  5  1  0  2  28
55 Hallberg, Colin.....    1-2    0-0    0-0    0  1  1   0   2  0  0  1  0   3
   TEAM................                            4  4
   Totals..............   28-51   8-19  13-19   5 28 33  14  77 17 20  5  6 200

TOTAL FG% 1st Half: 15-29 51.7%   2nd Half: 13-22 59.1%   Game: 54.9%  DEADB
3-Pt. FG% 1st Half:  5-13 38.5%   2nd Half:  3-6  50.0%   Game: 42.1%   REBS
F Throw % 1st Half:  3-3  100 %   2nd Half: 10-16 62.5%   Game: 68.4%    2


--------------------------------------------------------------------------------
Officials: Bob Staffen, Winston Stith, Chris Rastatter
Technical fouls: Utah State-None. Boise State-Robinson, Seth.
Attendance: 3346
Score by Periods                1st  2nd   Total
Utah State....................   23   43  -   66
Boise State...................   38   39  -   77