Official Basketball Box Score
Utah State vs #8/7 San Diego State
03/13/14 12:00 pm at Las Vegas, Nev. (Thomas & Mack Center)
--------------------------------------------------------------------------------
VISITORS: Utah State 18-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Butterfield, Spencer f 1-6 0-2 0-0 3 2 5 1 2 0 1 0 0 19
23 Davis, Kyle......... f 1-3 0-0 0-0 2 3 5 1 2 0 2 3 1 23
05 Shaw, Jarred........ c 6-11 0-2 2-2 0 3 3 1 14 1 2 0 0 30
13 Medlin, Preston..... g 0-5 0-3 3-4 0 1 1 0 3 2 3 0 1 26
20 Roland, TeNale...... g 0-1 0-1 1-2 0 0 0 3 1 0 1 0 1 22
00 Davis, Marcel....... 0-3 0-0 4-4 0 0 0 1 4 1 1 0 0 15
01 Clifford, Ben....... 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 3
10 Noma'aea, Viko...... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
12 Berger, Danny....... 0-1 0-0 0-0 0 4 4 1 0 2 1 0 0 11
14 Moore, Jalen........ 2-4 1-1 0-1 0 2 2 0 5 0 1 0 1 21
24 McGlaston, JoJo..... 1-4 0-1 1-4 0 3 3 0 3 0 2 0 0 17
25 Stone, Jordan....... 1-2 0-0 1-2 2 0 2 3 3 0 0 0 0 7
30 Harris, Sean........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................
Totals.............. 12-41 1-10 14-21 7 20 27 13 39 6 14 3 4 200
TOTAL FG% 1st Half: 5-20 25.0% 2nd Half: 7-21 33.3% Game: 29.3% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 1-5 20.0% Game: 10.0% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 9-13 69.2% Game: 66.7% 4,1
--------------------------------------------------------------------------------
HOME TEAM: #8/7 San Diego State 28-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 SPENCER, Skylar..... f 3-3 0-0 0-1 0 2 2 1 6 0 0 1 2 23
13 SHEPARD, Winston.... f 6-12 0-2 1-1 3 1 4 0 13 1 4 0 2 24
20 O'BRIEN, JJ......... f 2-3 0-0 0-0 0 0 0 2 4 4 2 0 0 17
22 DAVIS, Josh......... f 4-6 0-0 0-0 2 11 13 1 8 1 0 0 6 27
02 THAMES, Xavier...... g 5-11 4-7 1-2 2 1 3 1 15 7 1 0 0 22
04 ALLEN, Dakarai...... 1-5 0-0 0-0 1 1 2 3 2 2 0 0 0 12
05 POLEE II, Dwayne.... 4-7 1-3 0-0 0 3 3 3 9 3 0 0 0 19
10 QUINN, Aqeel........ 2-5 1-2 1-2 0 1 1 2 6 1 0 0 0 19
11 WILLIAMS, D'Erryl... 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 12
12 JOHNSON, James...... 1-1 0-0 0-0 0 1 1 0 2 0 0 1 0 6
40 SHRIGLEY, Matt...... 2-5 1-3 1-1 0 1 1 2 6 0 0 1 1 19
TEAM................ 1 3 4
Totals.............. 31-59 7-17 4-7 10 25 35 16 73 19 7 3 11 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 16-30 53.3% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-6 50.0% Game: 41.2% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 2-3 66.7% Game: 57.1% 0
--------------------------------------------------------------------------------
Officials: Verne Harris, Tommy Nunez Jr., Doran Gotschall
Technical fouls: Utah State-None. #8/7 San Diego State-None.
Attendance:
Score by Periods 1st 2nd Total
Utah State.................... 15 24 - 39
#8/7 San Diego State.......... 36 37 - 73
No. 1 seed San Diego State vs. No. 8 seed Utah State
2014 Reese's Mountain West Men's Championships Quarterfinal Round
Winner advances to Friday's semifinals at 6 pm
Points in the paint-USU 14,SD 40. Points off turnovers-USU 5,SD 22.
2nd chance points-USU 5,SD 14. Fast break points-USU 0,SD 6.
Bench points-USU 17,SD 27. Score tied-0 times. Lead changed-0 times.
Last FG-USU 2nd-01:20, SD 2nd-00:58.
Largest lead-USU None, SD by 38 2nd-02:22.