Official Basketball Box Score
BYU vs Utah State
12/02/14 7:00 pm at Logan, Utah (Dee Glen Smith Spectrum)


--------------------------------------------------------------------------------
VISITORS: BYU 6-2, 0-0 WCC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 AUSTIN, Nate........ f  1-4    0-2    3-4    3  6  9   2   5  1  0  0  1  31
41 WORTHINGTON, Luke... f  2-6    0-0    0-2    3  3  6   4   4  0  0  0  0  25
01 FISCHER, Chase...... g  1-9    1-5    0-0    1  2  3   1   3  1  0  0  1  17
03 HAWS, Tyler......... g 10-19   3-8   12-13   2  4  6   3  35  2  2  0  1  32
05 COLLINSWORTH, Kyle.. g  5-12   0-2   10-10   4  6 10   1  20  4  2  1  3  33
12 SHARP, Josh.........    1-2    0-0    0-0    1  0  1   0   2  0  0  0  0   9
20 WINDER, Anson.......    6-10   1-4    4-4    0  3  3   4  17  3  2  0  2  29
23 Halford, Skyler.....    0-2    0-2    4-4    1  3  4   4   4  2  0  0  1  20
24 BARTLEY IV, Frank...    0-1    0-1    1-2    0  0  0   0   1  0  0  0  0   2
35 NEILSON, Isaac......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   1
44 KAUFUSI, Corbin.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         2  2  4
   Totals..............   26-66   5-25  34-39  17 29 46  19  91 13  6  1  9 200

TOTAL FG% 1st Half: 11-33 33.3%   2nd Half: 15-33 45.5%   Game: 39.4%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  3-16 18.8%   Game: 20.0%   REBS
F Throw % 1st Half:  7-9  77.8%   2nd Half: 27-30 90.0%   Game: 87.2%    2


--------------------------------------------------------------------------------
HOME TEAM: Utah State 3-3, 0-0 MW
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Collette, David..... f  4-6    0-0    4-8    2  3  5   5  12  0  2  0  0  16
14 Moore, Jalen........ f  4-13   1-2    6-8    4  7 11   1  15  0  0  1  1  36
02 Perkins, Darius..... g  8-12   3-6    2-3    0  2  2   4  21  3  5  0  2  27
24 McGlaston, JoJo..... g  1-9    1-3    1-2    0  5  5   5   4  1  2  0  0  28
34 Smith, Chris........ g  7-10   3-5    8-9    0  3  3   3  25  4  1  0  1  37
01 Noma'aea, Viko......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
03 Orchard, Sam........    0-1    0-0    0-0    0  1  1   0   0  0  0  0  0   4
05 Pearre, Julion......    0-3    0-0    0-0    0  0  0   1   0  1  2  0  0  11
20 Bolton, Henry.......    0-0    0-0    0-0    0  1  1   2   0  2  0  0  0  11
30 Harris, Sean........    2-3    0-0    0-0    1  1  2   3   4  1  1  1  0  22
50 Jones, Elston.......    0-0    0-0    0-0    0  1  1   2   0  1  0  0  0   7
   TEAM................                            2  2             2
   Totals..............   26-57   8-16  21-30   7 26 33  26  81 13 15  2  4 200

TOTAL FG% 1st Half: 13-28 46.4%   2nd Half: 13-29 44.8%   Game: 45.6%  DEADB
3-Pt. FG% 1st Half:  4-8  50.0%   2nd Half:  4-8  50.0%   Game: 50.0%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half: 19-26 73.1%   Game: 70.0%    4


--------------------------------------------------------------------------------
Officials: R - Mike Reid, U1 - Daron White, U2 - Brett Nansel
Technical fouls: BYU-HAWS, Tyler. Utah State-McGLASTON, Jojo.
Attendance: 10270
Score by Periods                1st  2nd   Total
BYU...........................   31   60  -   91
Utah State....................   32   49  -   81

Points in the paint-BYU 26,USU 26. Points off turnovers-BYU 18,USU 4.
2nd chance points-BYU 18,USU 8. Fast break points-BYU 11,USU 2.
Bench points-BYU 24,USU 4. Score tied-6 times. Lead changed-11 times.
Last FG-BYU 2nd-03:17, USU 2nd-00:25.
Largest lead-BYU by 14 2nd-03:17, USU by 5 2nd-19:09.
BYU led for 22:42. USU led for 12:05. Game  was tied for 05:13.