Official Basketball Box Score
#9 Utah State vs #1 San Diego State
03/10/16 12 pm at Las Vegas, Nev. (Thomas & Mack Center)

--------------------------------------------------------------------------------
VISITORS: #9 Utah State 16-15
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Evans, Lew.......... f  4-8    2-4    5-6    1  6  7   4  15  0  2  0  0  32
22 Taylor, Quinn....... f  4-6    1-1    0-2    2  4  6   4   9  1  0  1  1  23
04 Rector, Shane....... g  1-9    0-0    9-13   1  3  4   3  11  7  3  0  2  30
14 Moore, Jalen........ g  5-12   1-5    3-5    2  7  9   2  14  2  1  1  0  40
34 Smith, Chris........ g  1-5    0-3    2-4    0  4  4   2   4  1  1  0  1  34
02 Perkins, Darius.....    0-0    0-0    0-0    1  1  2   0   0  0  0  0  0  10
05 Pearre, Julion......    5-7    2-4    0-0    0  0  0   2  12  1  0  0  0  18
50 Jones, Elston.......    0-1    0-0    0-0    0  2  2   4   0  0  0  2  1  13
   Team................                         5  1  6             2
   Totals..............   20-48   6-17  19-30  12 28 40  21  65 12  9  4  5 200

TOTAL FG% 1st Half: 12-24 50.0%   2nd Half:  8-24 33.3%   Game: 41.7%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  3-8  37.5%   Game: 35.3%   REBS
F Throw % 1st Half:  8-11 72.7%   2nd Half: 11-19 57.9%   Game: 63.3%    6


--------------------------------------------------------------------------------
HOME TEAM: #1 San Diego State 24-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 SPENCER, Skylar..... f  0-2    0-0    0-0    3  0  3   4   0  2  0  3  1  24
13 SHEPARD, Winston.... f  4-8    0-0    4-7    3  5  8   1  12  3  1  1  0  31
14 CHEATHAM, Zylan..... f  1-9    0-0    2-2    0  3  3   3   4  0  2  0  0  21
21 POPE, Malik......... f  6-11   3-5    0-1    0  7  7   3  15  1  1  0  0  27
12 KELL, Trey.......... g  6-14   3-7    2-3    4  1  5   3  17  2  0  2  0  32
03 CHOL, Angelo........    2-3    0-0    3-4    1  0  1   3   7  0  1  0  1  14
04 ALLEN, Dakarai......    2-5    0-1    5-9    0  3  3   0   9  2  0  0  0  25
15 PEREZ, Ben..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
20 SHRIGLEY, Matt......    0-2    0-2    0-0    0  0  0   0   0  0  0  0  0  10
42 HEMSLEY, Jeremy.....    2-4    0-0    3-4    1  0  1   1   7  0  1  0  0  16
   TEAM................                         1  1  2
   Totals..............   23-58   6-15  19-30  13 20 33  18  71 10  6  6  2 200

TOTAL FG% 1st Half: 13-30 43.3%   2nd Half: 10-28 35.7%   Game: 39.7%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  4-8  50.0%   Game: 40.0%   REBS
F Throw % 1st Half:  8-15 53.3%   2nd Half: 11-15 73.3%   Game: 63.3%   5,1


--------------------------------------------------------------------------------
Officials: Larry Spaulding, Tony Padilla, Michael Irving
Technical fouls: #9 Utah State-None. #1 San Diego State-None.
Attendance:
Score by Periods                1st  2nd   Total
#9 Utah State.................   35   30  -   65
#1 San Diego State............   36   35  -   71
2016 Mountain West Men's Championships Quarterfinal Round
Winner advances to Friday's semifinal vs New Mexico/Nevada at 6 pm

Points in the paint-USU 26,SDSU 28. Points off turnovers-USU 11,SDSU 9.
2nd chance points-USU 3,SDSU 8. Fast break points-USU 2,SDSU 2.
Bench points-USU 12,SDSU 23. Score tied-5 times. Lead changed-7 times.
Last FG-USU 2nd-06:54, SDSU 2nd-00:48.
Largest lead-USU by 8 1st-06:01, SDSU by 6 2nd-17:38.
USU led for 24:11. SDSU led for 12:56. Game  was tied for 02:53.