Official Basketball Box Score
Utah State vs Hawai'i
12-17-05 1:05 pm at Honolulu, Hawai'i (Stan Sheriff Center)
--------------------------------------------------------------------------------
VISITORS: Utah State 4-3, 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Harris, Nate........ f  2-9    0-1    8-10   3  5  8   2  12  1  1  0  1  36
24 Peterson, Durrall... f  2-11   0-5    0-1    1  0  1   2   4  4  0  0  0  31
03 Matheus, Cass....... c  5-8    0-0    1-2    2  1  3   1  11  0  2  2  1  27
02 Pak, David.......... g  1-6    1-4    0-0    0  2  2   1   3  3  3  0  0  29
20 Carroll, Jaycee..... g  5-14   3-6    2-2    1  4  5   3  15  1  3  0  2  34
21 Session, Chris......    1-3    0-1    0-0    1  1  2   1   2  2  1  0  1  15
23 Huber, Chris........    1-1    1-1    0-0    0  0  0   2   3  1  0  0  0  11
30 Spicer, Chaz........    3-4    0-0    3-4    1  2  3   2   9  1  2  0  0  17
   TEAM................                         2  2  4
   Totals..............   20-56   5-18  14-19  11 17 28  14  59 13 12  2  5 200

TOTAL FG% 1st Half: 13-24 54.2%   2nd Half:  7-32 21.9%   Game: 35.7%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  2-10 20.0%   Game: 27.8%   REBS
F Throw % 1st Half:  6-9  66.7%   2nd Half:  8-10 80.0%   Game: 73.7%   3,1

--------------------------------------------------------------------------------
HOME TEAM: Hawai'i 4-2, 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Gipson, Matthew..... f  2-9    0-2    1-2    3  4  7   4   5  1  3  2  2  24
41 Sensley, Julian..... f  7-15   2-7    3-4    1  6  7   0  19  4  0  0  1  36
45 Gueye, Ahmet........ c  6-9    0-0    0-0    2  6  8   4  12  2  3  4  1  36
21 Lojeski, Matt....... g  8-11   4-7    0-0    1  4  5   1  20  3  2  3  2  36
25 Tatum, Deonte....... g  3-7    0-0    0-0    0  1  1   0   6  2  2  0  0  37
10 Wilder, John........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  1   6
11 Waters, Dominic.....    0-0    0-0    2-5    0  0  0   0   2  0  0  0  0   3
12 Zivanovic, Milos....    0-0    0-0    0-0    0  1  1   2   0  0  2  0  0   3
23 Miller, Jack........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
24 Thompson, Hiram.....    0-0    0-0    1-2    1  0  1   0   1  0  0  0  0   1
50 Botez, Chris........    2-4    0-0    0-0    2  2  4   4   4  1  2  0  0  17
   TEAM................                         1  2  3
   Totals..............   28-55   6-16   7-13  11 26 37  16  69 13 14  9  7 200

TOTAL FG% 1st Half: 13-29 44.8%   2nd Half: 15-26 57.7%   Game: 50.9%  DEADB
3-Pt. FG% 1st Half:  4-9  44.4%   2nd Half:  2-7  28.6%   Game: 37.5%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half:  5-10 50.0%   Game: 53.8%   4,1

--------------------------------------------------------------------------------
Officials: Bill Gracey, Mike Littlewood, Jim Danner
Technical fouls: Utah State-None. Hawai'i-None.
Attendance: 6884
Score by Periods                1st  2nd   Total
Utah State....................   35   24  -   59
Hawai'i.......................   32   37  -   69