Official Basketball Box Score
Utah State vs Hawai'i
02/16/08 7:05 p.m. at Stan Sheriff Center - Honolulu, HI

--------------------------------------------------------------------------------
VISITORS: Utah State 18-8, 8-3 WAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
42 Wesley, Tai......... f  5-6    0-0    2-2    0  3  3   5  12  0  1  1  0  21
55 Wilkinson, Gary..... f  6-9    0-0    4-5    4  4  8   2  16  0  2  0  1  36
10 Clark, Kris......... g  2-9    0-1    0-0    1  1  2   2   4  9  9  0  1  35
20 Carroll, Jaycee..... g  9-17   5-7    4-5    3  5  8   3  27  2  3  0  0  40
24 Newbold, Tyler...... g  1-2    0-1    0-0    0  3  3   4   2  1  1  0  0  31
05 Williams, Pooh......    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   8
11 Spraggins, DeUndrae.    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
15 Stephens, Desmond...    0-1    0-1    0-0    0  1  1   1   0  0  3  0  0   4
40 DuCharme, Stephen...    1-1    0-0    3-4    0  3  3   3   5  1  1  0  0  24
   TEAM................                         2  1  3
   Totals..............   24-45   5-10  13-16  10 21 31  22  66 13 20  1  2 200

TOTAL FG% 1st Half: 13-21 61.9%   2nd Half: 11-24 45.8%   Game: 53.3%  DEADB
3-Pt. FG% 1st Half:  3-5  60.0%   2nd Half:  2-5  40.0%   Game: 50.0%   REBS
F Throw % 1st Half:  7-9  77.8%   2nd Half:  6-7  85.7%   Game: 81.3%   2,1


--------------------------------------------------------------------------------
HOME TEAM: Hawai'i 11-12, 7-4 WAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Luettgerodt, Riley.. f  6-10   0-0    4-5    0  2  2   1  16  5  1  0  6  40
33 Nash, Bobby......... f  3-9    1-4    3-4    1  1  2   3  10  1  1  0  0  40
41 Amis, Bill.......... c  4-9    0-0    2-2    5  4  9   3  10  0  2  2  0  40
02 Gibson, Matt........ g  5-13   3-8    3-4    0  1  1   3  16  3  2  1  3  34
20 Dillinger, Jared.... g  5-14   0-5    4-6    2  2  4   2  14  2  1  0  3  33
00 Nitoto, Kareem......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   3
21 Campbell, Paul......    0-0    0-0    0-0    0  1  1   1   0  0  0  0  0   3
24 Mayen, Adhar........    2-2    1-1    0-0    1  0  1   2   5  0  1  0  0   7
   TEAM................                         1  1  2
   Totals..............   25-57   5-18  16-21  10 12 22  16  71 11  8  3 12 200

TOTAL FG% 1st Half:  9-22 40.9%   2nd Half: 16-35 45.7%   Game: 43.9%  DEADB
3-Pt. FG% 1st Half:  4-8  50.0%   2nd Half:  1-10 10.0%   Game: 27.8%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half: 11-15 73.3%   Game: 76.2%    5


--------------------------------------------------------------------------------
Officials: Ronnie Hernandez, Newton Chelette, Frank Harvey
Technical fouls: Utah State-None. Hawai'i-None.
Attendance: 6813
Score by Periods                1st  2nd   Total
Utah State....................   36   30  -   66
Hawai'i.......................   27   44  -   71

Points in the paint-USU 30,HAWAII 24. Points off turnovers-USU 10,HAWAII 24.
2nd chance points-USU 9,HAWAII 9. Fast break points-USU 0,HAWAII 0.
Bench points-USU 5,HAWAII 5. Score tied-6 times. Lead changed-3 times.
Last FG-USU 2nd-03:09, HAWAII 2nd-01:05.
Largest lead-USU by 14 2nd-09:50, HAWAII by 6 1st-15:54.