Official Basketball Box Score
Utah State vs Boise State
02-23-06 7:37 pm at Boise, Idaho (Taco Bell Arena)
--------------------------------------------------------------------------------
VISITORS: Utah State 19-6, 9-4 WAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Harris, Nate........ f  7-10   0-0    2-3    2  6  8   2  16  2  5  2  1  37
24 Peterson, Durrall... f  0-1    0-0    1-4    0  3  3   3   1  1  1  0  0  18
03 Matheus, Cass....... c  5-9    0-0    0-0    1  2  3   4  10  0  4  0  0  23
02 Pak, David.......... g  2-6    1-3    1-2    0  3  3   1   6  5  3  0  0  28
20 Carroll, Jaycee..... g  6-11   6-9    0-0    0  4  4   2  18  2  2  1  1  35
21 Session, Chris......    0-1    0-1    0-0    1  4  5   0   0  1  0  0  0  18
23 Huber, Chris........    0-3    0-3    0-0    0  2  2   1   0  3  0  0  0  17
25 Hammer, Nick........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
30 Spicer, Chaz........    5-7    0-0    3-4    3  1  4   2  13  0  2  0  0  20
   TEAM................                         2  1  3             1
   Totals..............   25-48   7-16   7-13   9 26 35  15  64 14 18  3  2 200

TOTAL FG% 1st Half: 17-27 63.0%   2nd Half:  8-21 38.1%   Game: 52.1%  DEADB
3-Pt. FG% 1st Half:  6-11 54.5%   2nd Half:  1-5  20.0%   Game: 43.8%   REBS
F Throw % 1st Half:  1-1  100 %   2nd Half:  6-12 50.0%   Game: 53.8%   2,2

--------------------------------------------------------------------------------
HOME TEAM: Boise State 13-13, 5-9 WAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Karl, Coby.......... f  7-15   4-7    1-2    2  1  3   2  19  1  3  0  0  37
12 Lloyd, Kareem....... f  4-8    0-1    0-0    2  9 11   3   8  0  1  2  2  29
25 Banks, Tez.......... c  4-8    0-0    0-0    2  1  3   2   8  2  0  0  0  19
15 Bauscher, Matt...... g  2-7    2-4    1-2    0  0  0   0   7  1  0  0  1  25
20 Tiedeman, Tyler..... g  0-1    0-0    2-2    1  0  1   1   2  0  0  0  0   6
01 Thompson, McNeal....    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   4
02 Wilson, Kenny.......    0-1    0-1    0-0    1  2  3   1   0  1  3  0  1  15
03 Lane, Eric..........    3-15   1-7    1-2    1  1  2   1   8  2  0  0  0  33
04 Robinson, Seth......    0-1    0-0    0-0    0  1  1   0   0  0  2  0  1   4
50 Cunningham, Kurt....    5-6    0-0    0-1    1  2  3   2  10  5  0  0  1  28
   TEAM................                         2     2
   Totals..............   25-63   7-20   5-9   12 17 29  12  62 12  9  2  6 200

TOTAL FG% 1st Half: 10-32 31.3%   2nd Half: 15-31 48.4%   Game: 39.7%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  4-12 33.3%   Game: 35.0%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half:  2-3  66.7%   Game: 55.6%   2,1

--------------------------------------------------------------------------------
Officials: Scott Thornley, Verne Harris, Mark Reischling
Technical fouls: Utah State-Matheus, Cass. Boise State-Lloyd, Kareem.
Attendance: 3932
Score by Periods                1st  2nd   Total
Utah State....................   41   23  -   64
Boise State...................   26   36  -   62