Date | Season | Opponent | Home/Away | Win/Loss | Score | Game Type | Attendance |
---|---|---|---|---|---|---|---|
2014-11-16 | 2014-15 | Illinois State | A | W | 60-55 | Non-Conference | 4,921 |
2013-02-23 | 2012-13 | Illinois State | H | W | 80-71 | BracketBuster | 7,348 |
2008-03-19 | 2007-08 | Illinois State | A | L | 57-61 | NIT | 6,397 |
2003-11-29 | 2003-04 | Illinois State | H | W | 89-84 | Non-Conference | 6,184 |
2002-11-23 | 2002-03 | Illinois State | A | W | 68-53 | Non-Conference | 7,948 |
1995-03-16 | 1994-95 | Illinois State | H | L | 87-93 (OT) | NIT | 10,205 |
1983-12-16 | 1983-84 | Illinois State | N | L | 74-80 | Indiana Classic | 13,032 |
Overall Record Since 1983-84 = 4-3 (0.571)
Home Record : 2-1 (0.667)
Away Record : 2-1 (0.667)
Neutral Record : 0-1 (0.000)
Average Home Attendance : 7,912
Average Away Attendance : 6,422
Average Neutral Attendance : 13,032
Total Attendance : 56,035
Average Attendance : 8,005
Home Record : 2-1 (0.667)
Away Record : 2-1 (0.667)
Neutral Record : 0-1 (0.000)
Average Home Attendance : 7,912
Average Away Attendance : 6,422
Average Neutral Attendance : 13,032
Total Attendance : 56,035
Average Attendance : 8,005