Date | Season | Opponent | Home/Away | Win/Loss | Score | Game Type | Attendance |
---|---|---|---|---|---|---|---|
2012-11-03 | 2012-13 | Simon Fraser | H | W | 92-56 | Exhibition | 7,974 |
1999-11-13 | 1999-00 | Simon Fraser | H | W | 78-57 | Non-Conference | 5,928 |
1998-11-09 | 1998-99 | Simon Fraser | H | W | 96-79 | Non-Conference | 7,104 |
1997-11-14 | 1997-98 | Simon Fraser | H | W | 79-67 | Non-Conference | 5,460 |
1996-11-16 | 1996-97 | Simon Fraser | H | W | 75-39 | Non-Conference | 6,248 |
1995-11-18 | 1995-96 | Simon Fraser | H | W | 67-52 | Non-Conference | 8,633 |
1994-11-18 | 1994-95 | Simon Fraser | H | W | 97-67 | Non-Conference | 6,921 |
Overall Record Since 1994-95 = 7-0 (1.000)
Home Record : 7-0 (1.000)
Away Record : N/A
Neutral Record : N/A
Average Home Attendance : 6,895
Average Away Attendance : N/A
Average Neutral Attendance : N/A
Total Attendance : 48,268
Average Attendance : 6,895
Home Record : 7-0 (1.000)
Away Record : N/A
Neutral Record : N/A
Average Home Attendance : 6,895
Average Away Attendance : N/A
Average Neutral Attendance : N/A
Total Attendance : 48,268
Average Attendance : 6,895