Date | Season | Opponent | Home/Away | Win/Loss | Score | Game Type | Attendance |
---|---|---|---|---|---|---|---|
2012-03-03 | 2011-12 | Hawai'i | A | W | 61-60 | Conference | 8,192 |
2012-01-26 | 2011-12 | Hawai'i | H | W | 77-72 | Conference | 9,870 |
2011-01-29 | 2010-11 | Hawai'i | A | W | 89-84 (2OT) | Conference | 8,127 |
2010-12-29 | 2010-11 | Hawai'i | H | W | 74-66 | Conference | 7,025 |
2010-02-25 | 2009-10 | Hawai'i | A | W | 61-50 | Conference | 5,446 |
2010-01-11 | 2009-10 | Hawai'i | H | W | 98-54 | Conference | 9,888 |
2009-02-26 | 2008-09 | Hawai'i | H | W | 82-62 | Conference | 8,717 |
2009-01-24 | 2008-09 | Hawai'i | A | W | 67-51 | Conference | 6,314 |
2008-02-16 | 2007-08 | Hawai'i | A | L | 66-71 | Conference | 6,813 |
2008-01-03 | 2007-08 | Hawai'i | H | W | 86-80 | Conference | 8,053 |
2007-03-08 | 2006-07 | Hawai'i | N | W | 73-70 | WAC Tournament | 8,262 |
2007-02-14 | 2006-07 | Hawai'i | H | W | 58-50 | Conference | 7,810 |
2007-01-29 | 2006-07 | Hawai'i | A | L | 61-69 | Conference | 5,849 |
2006-01-30 | 2005-06 | Hawai'i | H | W | 63-52 | Conference | 9,540 |
2005-12-17 | 2005-06 | Hawai'i | A | L | 59-69 | Conference | 6,884 |
2004-03-17 | 2003-04 | Hawai'i | H | L | 74-85 | NIT | 8,976 |
1967-01-26 | 1966-67 | Hawai'i | H | W | 106-64 | Non-Conference | 4,394 |
Overall Record Since 1966-67 = 13-4 (0.765)
Home Record : 8-1 (0.889)
Away Record : 4-3 (0.571)
Neutral Record : 1-0 (1.000)
Average Home Attendance : 8,253
Average Away Attendance : 6,804
Average Neutral Attendance : 8,262
Total Attendance : 130,160
Average Attendance : 7,656
Home Record : 8-1 (0.889)
Away Record : 4-3 (0.571)
Neutral Record : 1-0 (1.000)
Average Home Attendance : 8,253
Average Away Attendance : 6,804
Average Neutral Attendance : 8,262
Total Attendance : 130,160
Average Attendance : 7,656