All Time Results
Select Opponent:


Date Season Opponent Home/Away Win/Loss Score Game Type Attendance
2023-02-18 2022-23 Nevada H W 75-66 Conference9,157
2023-01-14 2022-23 Nevada A L 70-85 Conference7,315
2022-02-11 2021-22 Nevada H L 72-85 Conference7,866
2022-01-29 2021-22 Nevada A W 78-49 Conference7,497
2021-02-28 2020-21 Nevada H W 87-66 Conference1,527
2021-02-26 2020-21 Nevada H W 75-72 Conference1,633
2020-01-11 2019-20 Nevada H W 80-70 Conference8,725
2019-03-02 2018-19 Nevada H W 81-76 Conference10,387
2019-01-02 2018-19 Nevada A L 49-72 Conference11,224
2018-02-17 2017-18 Nevada H L 87-93 Conference5,796
2018-01-13 2017-18 Nevada A L 57-83 Conference9,976
2017-03-09 2016-17 Nevada N L 69-83 Mountain West Tournament5,866
2017-02-18 2016-17 Nevada A L 66-77 Conference10,336
2017-02-01 2016-17 Nevada H W 74-57 Conference6,122
2016-02-24 2015-16 Nevada A L 68-73 Conference6,527
2016-01-30 2015-16 Nevada H L 84-89 Conference9,659
2015-02-10 2014-15 Nevada H W 75-62 Conference9,472
2015-01-20 2014-15 Nevada A W 70-54 Conference5,318
2014-02-05 2013-14 Nevada H W 83-75 Conference9,950
2014-01-11 2013-14 Nevada A L 54-62 Conference6,142
2012-02-02 2011-12 Nevada A L 52-53 Conference9,988
2012-01-07 2011-12 Nevada H L 71-78 Conference10,270
2011-02-02 2010-11 Nevada H W 67-45 Conference9,837
2011-01-08 2010-11 Nevada A W 81-67 Conference4,339
2010-02-06 2009-10 Nevada H W 76-65 Conference10,270
2010-01-13 2009-10 Nevada A W 79-72 (OT) Conference7,035
2009-03-14 2008-09 Nevada A W 72-62 WAC Tournament7,820
2009-02-28 2008-09 Nevada A L 71-84 Conference8,515
2009-01-29 2008-09 Nevada H W 72-61 Conference10,023
2008-02-11 2007-08 Nevada A L 80-85 Conference8,454
2008-02-02 2007-08 Nevada H W 77-63 Conference10,270
2007-03-09 2006-07 Nevada N W 79-77 WAC Tournament11,553
2007-03-01 2006-07 Nevada H W 79-77 (OT) Conference10,270
2007-01-27 2006-07 Nevada A L 62-79 Conference10,560
2006-03-11 2005-06 Nevada A L 63-70 (OT) WAC Tournament9,436
2006-02-25 2005-06 Nevada H L 57-75 Conference10,270
2006-01-23 2005-06 Nevada A W 59-53 Conference5,713
2000-03-10 1999-00 Nevada A W 69-64 Big West Tournament5,753
2000-02-17 1999-00 Nevada A W 62-53 Conference5,893
2000-02-10 1999-00 Nevada H W 69-54 Conference6,456
1999-02-13 1998-99 Nevada H W 66-60 Conference6,551
1999-02-06 1998-99 Nevada A L 70-79 Conference6,011
1998-02-14 1997-98 Nevada A L 62-73 Conference7,108
1998-02-05 1997-98 Nevada H W 74-52 Conference8,039
1997-01-25 1996-97 Nevada A L 59-72 Conference6,681
1997-01-02 1996-97 Nevada H W 68-59 Conference4,312
1996-03-08 1995-96 Nevada A W 70-65 Big West Tournament7,172
1996-02-03 1995-96 Nevada H W 72-62 Conference9,026
1996-01-08 1995-96 Nevada A W 75-71 (OT) Conference5,682
1995-02-25 1994-95 Nevada A L 75-90 Conference7,643
1995-01-28 1994-95 Nevada H W 73-57 Conference9,308
1994-03-05 1993-94 Nevada H W 71-59 Conference10,008
1994-01-29 1993-94 Nevada A L 55-65 Conference4,804
1993-03-06 1992-93 Nevada H L 87-97 Conference8,372
1993-01-03 1992-93 Nevada A W 84-61 Conference5,454
1979-12-10 1979-80 Nevada H W 113-95 Non-Conference6,195
1978-01-20 1977-78 Nevada A L 65-73 Non-Conference6,300
1973-12-10 1973-74 Nevada H W 91-75 Non-Conference5,045
1973-01-26 1972-73 Nevada A W 94-88 Non-Conference5,809
1964-12-14 1964-65 Nevada H W 101-80 Non-Conference
1953-12-12 1953-54 Nevada N W 81-65 Non-Conference
1953-12-11 1953-54 Nevada N W 65-63 Non-Conference
1951-12-11 1951-52 Nevada A L 51-60 Non-Conference

Overall Record Since 1951-52 = 38-25 (0.603)
Home Record : 23-6 (0.793)
Away Record : 12-18 (0.400)
Neutral Record : 3-1 (0.750)
Average Home Attendance : 8,029
Average Away Attendance : 7,259
Average Neutral Attendance : 8,710
Total Attendance : 452,740
Average Attendance : 7,674