All Time Results
Select Opponent:


Date Season Opponent Home/Away Win/Loss Score Game Type Attendance
2025-01-29 2024-25 UNLV H - Conference
2025-01-15 2024-25 UNLV A L 62-65 Conference4,659
2024-01-13 2023-24 UNLV A W 87-86 Conference5,992
2023-02-28 2022-23 UNLV A W 91-66 Conference5,747
2023-01-17 2022-23 UNLV H W 75-71 Conference7,611
2022-02-05 2021-22 UNLV H W 90-75 Conference9,029
2021-03-11 2020-21 UNLV A W 74-53 Mountain West Tournament0
2021-01-27 2020-21 UNLV A W 83-74 Conference30
2021-01-25 2020-21 UNLV A L 56-59 Conference0
2020-02-05 2019-20 UNLV H W 69-54 Conference8,987
2020-01-01 2019-20 UNLV A L 53-70 Conference7,571
2019-02-02 2018-19 UNLV H W 82-65 Conference7,157
2018-03-03 2017-18 UNLV H W 79-67 Conference5,853
2018-01-06 2017-18 UNLV A W 85-78 Conference12,386
2017-03-01 2016-17 UNLV A L 59-66 Conference9,931
2017-01-07 2016-17 UNLV H W 79-63 Conference6,080
2016-01-19 2015-16 UNLV H L 68-80 Conference9,394
2015-02-24 2014-15 UNLV H W 83-65 Conference9,503
2015-01-24 2014-15 UNLV A L 77-79 (OT) Conference11,975
2014-02-15 2013-14 UNLV H L 62-73 Conference10,002
2014-01-22 2013-14 UNLV A L 42-62 Conference12,919
1996-03-02 1995-96 UNLV H W 82-69 Conference9,821
1996-01-04 1995-96 UNLV A L 57-66 Conference8,737
1995-02-16 1994-95 UNLV A W 76-72 Conference8,968
1995-01-21 1994-95 UNLV H L 63-69 Conference10,270
1994-02-03 1993-94 UNLV H W 82-81 (OT) Conference6,817
1994-01-22 1993-94 UNLV A L 61-67 Conference9,580
1993-03-12 1992-93 UNLV N L 86-104 Big West Tournament7,000
1993-02-27 1992-93 UNLV A L 86-94 Conference14,592
1993-01-30 1992-93 UNLV H L 78-87 Conference10,214
1992-03-03 1991-92 UNLV A L 53-65 Conference18,944
1992-01-30 1991-92 UNLV H L 80-85 (OT) Conference10,248
1991-01-28 1990-91 UNLV H L 83-126 Conference9,797
1991-01-09 1990-91 UNLV A L 93-124 Conference18,792
1990-03-01 1989-90 UNLV H L 82-84 Conference10,270
1990-02-01 1989-90 UNLV A L 90-124 Conference18,000
1989-01-25 1988-89 UNLV H L 68-94 Conference10,024
1989-01-19 1988-89 UNLV A L 80-102 Conference18,732
1988-02-18 1987-88 UNLV A L 74-94 Conference19,250
1988-01-19 1987-88 UNLV H L 83-87 Conference10,270
1987-02-05 1986-87 UNLV H L 78-113 Conference10,280
1987-01-10 1986-87 UNLV A L 94-117 Conference19,418
1986-02-01 1985-86 UNLV H L 79-87 Conference7,980
1986-01-02 1985-86 UNLV A L 94-100 (2OT) Conference16,304
1985-02-02 1984-85 UNLV A L 83-101 Conference18,200
1985-01-02 1984-85 UNLV H L 140-142 (3OT) Conference8,450
1984-03-09 1983-84 UNLV N L 78-91 Conference13,700
1984-02-09 1983-84 UNLV A L 75-97 Conference17,200
1984-01-14 1983-84 UNLV H L 88-93 Conference10,326
1983-02-19 1982-83 UNLV A L 78-111 Conference6,380
1983-01-06 1982-83 UNLV H L 77-89 (OT) Conference10,506

Overall Record Since 1982-83 = 15-35 (0.300)
Home Record : 9-14 (0.391)
Away Record : 6-19 (0.240)
Neutral Record : 0-2 (0.000)
Average Home Attendance : 9,082
Average Away Attendance : 11,372
Average Neutral Attendance : 10,350
Total Attendance : 513,896
Average Attendance : 10,278