Date | Season | Opponent | Home/Away | Win/Loss | Score | Game Type | Attendance |
---|---|---|---|---|---|---|---|
2017-12-09 | 2017-18 | Utah | N | L | 67-77 | Beehive Classic | 7,729 |
2010-11-24 | 2010-11 | Utah | H | W | 79-62 | Non-Conference | 8,368 |
2009-11-18 | 2009-10 | Utah | A | L | 67-68 | Non-Conference | 9,699 |
2008-12-22 | 2008-09 | Utah | H | W | 66-64 | Non-Conference | 8,358 |
2007-12-05 | 2007-08 | Utah | A | L | 48-72 | Non-Conference | 10,829 |
2006-12-06 | 2006-07 | Utah | H | W | 60-57 | Non-Conference | 10,270 |
2005-11-30 | 2005-06 | Utah | A | L | 66-67 | Non-Conference | 10,798 |
2004-12-04 | 2004-05 | Utah | H | W | 71-45 | Non-Conference | 9,779 |
2003-12-03 | 2003-04 | Utah | A | L | 45-56 | Non-Conference | 11,307 |
2002-12-17 | 2002-03 | Utah | H | W | 59-54 | Non-Conference | 9,148 |
2001-11-23 | 2001-02 | Utah | A | W | 78-65 | Non-Conference | 12,799 |
2000-12-06 | 2000-01 | Utah | H | W | 58-57 | Non-Conference | 10,270 |
1999-12-07 | 1999-00 | Utah | A | L | 42-77 | Non-Conference | 12,759 |
1998-11-18 | 1998-99 | Utah | H | W | 62-54 | Non-Conference | 10,300 |
1997-12-10 | 1997-98 | Utah | A | L | 55-71 | Non-Conference | 12,733 |
1996-11-26 | 1996-97 | Utah | H | L | 41-60 | Non-Conference | 10,270 |
1995-12-09 | 1995-96 | Utah | A | L | 43-59 | Non-Conference | 14,631 |
1994-12-23 | 1994-95 | Utah | H | L | 71-75 | Non-Conference | 9,829 |
1993-12-22 | 1993-94 | Utah | A | L | 55-61 | Non-Conference | 14,790 |
1992-12-22 | 1992-93 | Utah | H | W | 85-75 | Non-Conference | 7,117 |
1992-12-08 | 1992-93 | Utah | A | L | 79-86 | Non-Conference | 12,682 |
1991-12-10 | 1991-92 | Utah | A | W | 74-72 (OT) | Non-Conference | 14,963 |
1991-12-03 | 1991-92 | Utah | H | L | 62-71 | Non-Conference | 7,609 |
1990-12-29 | 1990-91 | Utah | H | L | 63-74 | Non-Conference | 6,902 |
1990-12-04 | 1990-91 | Utah | A | L | 94-98 | Non-Conference | 10,402 |
1989-12-28 | 1989-90 | Utah | H | W | 79-77 | Non-Conference | 7,092 |
1989-12-18 | 1989-90 | Utah | A | L | 59-65 | Non-Conference | 11,517 |
1988-12-15 | 1988-89 | Utah | H | L | 61-76 | Non-Conference | 7,934 |
1988-12-10 | 1988-89 | Utah | A | L | 64-75 | Non-Conference | 11,681 |
1987-12-05 | 1987-88 | Utah | H | W | 76-70 (2OT) | Non-Conference | 9,092 |
1987-11-27 | 1987-88 | Utah | A | L | 64-77 | Non-Conference | 11,752 |
1986-12-27 | 1986-87 | Utah | H | W | 81-75 | Non-Conference | 8,326 |
1986-12-09 | 1986-87 | Utah | A | L | 79-92 | Non-Conference | 9,994 |
1985-12-28 | 1985-86 | Utah | H | L | 56-61 | Non-Conference | 7,823 |
1985-11-23 | 1985-86 | Utah | A | W | 87-84 (OT) | Non-Conference | 12,626 |
1984-12-08 | 1984-85 | Utah | H | W | 92-79 | Non-Conference | 9,707 |
1984-11-24 | 1984-85 | Utah | A | W | 93-92 | Non-Conference | 13,781 |
1983-12-20 | 1983-84 | Utah | H | W | 95-86 | Non-Conference | 7,464 |
1983-12-13 | 1983-84 | Utah | A | W | 66-64 | Non-Conference | 13,611 |
1982-12-23 | 1982-83 | Utah | A | W | 67-66 | Non-Conference | 13,444 |
1982-12-08 | 1982-83 | Utah | H | W | 86-65 | Non-Conference | 7,013 |
1981-12-23 | 1981-82 | Utah | H | W | 88-78 | Non-Conference | 6,043 |
1981-11-28 | 1981-82 | Utah | A | L | 73-87 | Non-Conference | 14,078 |
1980-12-16 | 1980-81 | Utah | A | L | 74-99 | Non-Conference | 12,914 |
1980-12-09 | 1980-81 | Utah | H | L | 81-83 | Non-Conference | 9,027 |
1979-12-19 | 1979-80 | Utah | H | W | 96-88 | Non-Conference | 7,034 |
1979-12-04 | 1979-80 | Utah | A | W | 74-88 | Non-Conference | 11,063 |
1979-01-03 | 1978-79 | Utah | H | W | 80-72 | Non-Conference | 9,929 |
1978-11-28 | 1978-79 | Utah | A | L | 81-84 (OT) | Non-Conference | 13,222 |
1978-01-05 | 1977-78 | Utah | H | L | 76-83 (OT) | Non-Conference | 11,070 |
1977-12-23 | 1977-78 | Utah | A | W | 73-71 | Non-Conference | 13,610 |
1977-01-01 | 1976-77 | Utah | A | L | 78-102 | Non-Conference | 15,160 |
1976-12-14 | 1976-77 | Utah | H | W | 92-90 | Non-Conference | 9,702 |
1976-01-08 | 1975-76 | Utah | H | L | 80-82 | Non-Conference | 10,138 |
1975-12-06 | 1975-76 | Utah | A | W | 71-64 | Non-Conference | 13,306 |
1975-01-04 | 1974-75 | Utah | A | L | 77-83 | Non-Conference | 14,722 |
1974-12-17 | 1974-75 | Utah | H | L | 82-88 | Non-Conference | 7,385 |
1974-01-17 | 1973-74 | Utah | H | W | 84-79 | Non-Conference | 10,090 |
1973-12-08 | 1973-74 | Utah | A | L | 85-93 | Non-Conference | 12,862 |
1973-01-18 | 1972-73 | Utah | A | L | 74-76 | Non-Conference | 10,881 |
1972-12-09 | 1972-73 | Utah | H | W | 78-67 | Non-Conference | 9,634 |
1972-01-20 | 1971-72 | Utah | H | L | 59-66 | Non-Conference | 9,451 |
1971-12-04 | 1971-72 | Utah | A | L | 74-93 | Non-Conference | 13,857 |
1971-01-21 | 1970-71 | Utah | A | W | 102-92 | Non-Conference | 14,689 |
1970-12-05 | 1970-71 | Utah | H | W | 94-77 | Non-Conference | 9,562 |
1970-01-17 | 1969-70 | Utah | H | W | 106-98 (OT) | Non-Conference | 5,623 |
1969-12-06 | 1969-70 | Utah | A | W | 90-72 | Non-Conference | 15,121 |
1969-02-01 | 1968-69 | Utah | H | W | 95-92 | Non-Conference | |
1969-01-09 | 1968-69 | Utah | A | L | 89-107 | Non-Conference | |
1968-02-03 | 1967-68 | Utah | A | L | 92-106 | Non-Conference | 5,660 |
1967-12-09 | 1967-68 | Utah | H | L | 90-102 | Non-Conference | 5,413 |
1967-01-28 | 1966-67 | Utah | H | W | 62-61 | Non-Conference | 5,503 |
1967-01-07 | 1966-67 | Utah | A | W | 89-76 | Non-Conference | 5,594 |
1966-02-12 | 1965-66 | Utah | A | L | 88-127 | Non-Conference | 4,947 |
1966-01-29 | 1965-66 | Utah | H | L | 79-94 | Non-Conference | |
1965-01-30 | 1964-65 | Utah | H | L | 104-111 | Non-Conference | 5,623 |
1965-01-07 | 1964-65 | Utah | A | W | 86-84 | Non-Conference | 5,914 |
1964-02-01 | 1963-64 | Utah | A | L | 67-79 | Non-Conference | 4,152 |
1964-01-06 | 1963-64 | Utah | H | W | 84-72 | Non-Conference | 6,140 |
1963-01-31 | 1962-63 | Utah | H | W | 97-69 | Non-Conference | 5,841 |
1963-01-04 | 1962-63 | Utah | A | W | 97-69 | Non-Conference | |
1962-02-22 | 1961-62 | Utah | H | L | 76-78 | Conference | 6,514 |
1962-01-06 | 1961-62 | Utah | A | L | 72-77 | Conference | 6,383 |
1961-02-25 | 1960-61 | Utah | A | L | 84-96 | Conference | 6,047 |
1961-01-07 | 1960-61 | Utah | H | L | 70-85 | Conference | 6,393 |
1960-02-27 | 1959-60 | Utah | H | L | 75-77 | Conference | |
1960-01-09 | 1959-60 | Utah | A | W | 73-61 | Conference | 6,106 |
1959-02-28 | 1958-59 | Utah | A | L | 63-66 | Conference | 4,870 |
1959-01-10 | 1958-59 | Utah | H | L | 71-82 | Conference | 6,550 |
1958-03-01 | 1957-58 | Utah | H | L | 78-87 | Conference | |
1958-01-11 | 1957-58 | Utah | A | L | 57-81 | Conference | 5,506 |
1957-02-23 | 1956-57 | Utah | A | L | 90-92 | Conference | |
1957-01-03 | 1956-57 | Utah | H | W | 68-64 | Conference | |
1956-02-25 | 1955-56 | Utah | H | L | 68-75 | Conference | |
1956-01-07 | 1955-56 | Utah | A | L | 55-74 | Conference | 5,856 |
1955-01-28 | 1954-55 | Utah | H | L | 52-60 | Conference | |
1955-01-14 | 1954-55 | Utah | A | L | 55-88 | Conference | |
1954-01-22 | 1953-54 | Utah | A | L | 62-74 | Conference | |
1954-01-04 | 1953-54 | Utah | H | L | 58-71 | Conference | |
1953-01-30 | 1952-53 | Utah | A | L | 68-75 | Conference | |
1953-01-15 | 1952-53 | Utah | H | W | 62-58 | Conference | |
1952-03-01 | 1951-52 | Utah | H | W | 70-60 | Conference | |
1952-01-19 | 1951-52 | Utah | A | L | 45-57 | Conference | |
Overall Record Since 1951-52 = 44-59 (0.427)
Home Record : 29-22 (0.569)
Away Record : 15-36 (0.294)
Neutral Record : 0-1 (0.000)
Average Home Attendance : 8,179
Average Away Attendance : 10,985
Average Neutral Attendance : 7,729
Total Attendance : 826,383
Average Attendance : 9,609
Home Record : 29-22 (0.569)
Away Record : 15-36 (0.294)
Neutral Record : 0-1 (0.000)
Average Home Attendance : 8,179
Average Away Attendance : 10,985
Average Neutral Attendance : 7,729
Total Attendance : 826,383
Average Attendance : 9,609